Regular Season
Receiving
Week
|
Opp
|
Result
|
Catches
|
Yards
|
Long
|
TDs
|
Drops
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|
1 | @ MIN | L 62 - 44 | 4 | 54 | 35 | 1 | 1 | 15 |
2 | VS TEN | W 45 - 21 | 2 | 27 | 21 | 0 | 0 | 5 |
3 | VS CHI | W 49 - 28 | 4 | 145 | 62 | 2 | 0 | 31 |
4 | @ GB | W 24 - 17 | 5 | 43 | 12 | 0 | 0 | 9 |
5 | @ CLE | W 31 - 26 | 3 | 29 | 14 | 0 | 0 | 6 |
6 | VS DET | L 31 - 21 | 1 | 74 | 74 | 1 | 0 | 14 |
8 | VS LV | W 45 - 24 | 3 | 74 | 39 | 0 | 0 | 10 |
9 | @ KC | W 48 - 45 | 2 | 27 | 17 | 0 | 0 | 5 |
10 | @ HOU | W 56 - 24 | 3 | 55 | 25 | 0 | 0 | 9 |
11 | @ JAX | W 45 - 42 | 4 | 60 | 22 | 0 | 0 | 10 |
12 | VS DAL | L 28 - 13 | 1 | 5 | 5 | 0 | 0 | 2 |
13 | VS JAX | W 42 - 24 | 5 | 24 | 7 | 1 | 0 | 13 |
14 | VS LAC | W 25 - 24 | 4 | 36 | 11 | 0 | 0 | 8 |
15 | @ TEN | L 31 - 24 | 3 | 30 | 15 | 0 | 2 | 6 |
17 | VS HOU | W 34 - 31 | 8 | 55 | 10 | 1 | 0 | 20 |
18 | VS NYJ | L 35 - 17 | 2 | 14 | 7 | 0 | 0 | 3 | Total | 54 | 752 | 74 | 6 | 3 | 166 |
Post Season
Receiving