Red Zone Deadeye
Passers with this ability have perfect accuracy on all unpressured throws inside the red zone (except on high/low throws).
Quick Draw
Passers with this ability have faster passing animations when they are throwing under pressure
Sideline Deadeye
Passers with this ability have perfect accuracy on all throws outside the numbers (except on high/low throws).
Regular Season
Passing
Week
|
Opp
|
Result
|
Comp/Att
|
%
|
Yards
|
TDs
|
Ints
|
Rating
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
1 | @ MIN | L 62 - 44 | 17/37 | 45.9 | 468 | 5 | 4 | 92.4 | 31 |
2 | VS TEN | W 45 - 21 | 16/23 | 69.6 | 239 | 1 | 1 | 99.7 | 12 |
3 | VS CHI | W 49 - 28 | 14/17 | 82.4 | 263 | 4 | 0 | 158.3 | 27 |
4 | @ GB | W 24 - 17 | 19/24 | 79.2 | 248 | 2 | 0 | 137.5 | 18 |
5 | @ CLE | W 31 - 26 | 18/29 | 62.1 | 430 | 4 | 1 | 131.1 | 31 |
6 | VS DET | L 31 - 21 | 13/23 | 56.5 | 283 | 3 | 3 | 100.4 | 17 |
8 | VS LV | W 45 - 24 | 18/25 | 72.0 | 388 | 6 | 1 | 137.0 | 38 |
9 | @ KC | W 48 - 45 | 15/29 | 51.7 | 403 | 4 | 2 | 108.1 | 28 |
10 | @ HOU | W 56 - 24 | 20/30 | 66.7 | 370 | 5 | 2 | 120.8 | 31 |
11 | @ JAX | W 45 - 42 | 25/39 | 64.1 | 462 | 4 | 3 | 106.9 | 28 |
12 | VS DAL | L 28 - 13 | 17/24 | 70.8 | 219 | 0 | 0 | 99.1 | 9 |
13 | VS JAX | W 42 - 24 | 30/39 | 76.9 | 295 | 3 | 0 | 123.3 | 24 |
14 | VS LAC | W 25 - 24 | 18/25 | 72.0 | 167 | 1 | 1 | 86.5 | 9 |
15 | @ TEN | L 31 - 24 | 17/31 | 54.8 | 304 | 2 | 3 | 70.5 | 14 |
16 | @ DEN | L 55 - 41 | 18/38 | 47.4 | 396 | 2 | 3 | 69.6 | 18 |
17 | VS HOU | W 34 - 31 | 25/29 | 86.2 | 255 | 1 | 1 | 100.4 | 12 |
18 | VS NYJ | L 35 - 17 | 19/24 | 79.2 | 234 | 0 | 3 | 67.7 | 3 | Total | 319/486 | 65.6 | 5424 | 47 | 28 | 111.5 | 350 |
Rushing
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
1 | @ MIN | L 62 - 44 | 3 | 22 | 15 | 1 | 0 | 1 | 2 |
2 | VS TEN | W 45 - 21 | 10 | 77 | 43 | 2 | 3 | 0 | 26 |
3 | VS CHI | W 49 - 28 | 4 | 28 | 29 | 0 | 0 | 0 | 3 |
4 | @ GB | W 24 - 17 | 4 | 17 | 7 | 0 | 0 | 0 | 2 |
5 | @ CLE | W 31 - 26 | 5 | -11 | 2 | 0 | 0 | 1 | -1 |
6 | VS DET | L 31 - 21 | 5 | 56 | 16 | 1 | 0 | 2 | 6 |
8 | VS LV | W 45 - 24 | 7 | 15 | 16 | 0 | 0 | 0 | 2 |
9 | @ KC | W 48 - 45 | 10 | 89 | 32 | 2 | 1 | 1 | 15 |
10 | @ HOU | W 56 - 24 | 7 | 26 | 20 | 0 | 1 | 0 | 9 |
11 | @ JAX | W 45 - 42 | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
12 | VS DAL | L 28 - 13 | 3 | 9 | 5 | 0 | 0 | 0 | 1 |
13 | VS JAX | W 42 - 24 | 3 | 12 | 7 | 0 | 0 | 0 | 1 |
14 | VS LAC | W 25 - 24 | 5 | 27 | 8 | 0 | 0 | 0 | 3 |
15 | @ TEN | L 31 - 24 | 6 | 99 | 38 | 1 | 1 | 0 | 16 |
16 | @ DEN | L 55 - 41 | 5 | 125 | 61 | 1 | 2 | 0 | 25 |
17 | VS HOU | W 34 - 31 | 6 | 29 | 7 | 0 | 0 | 0 | 3 |
18 | VS NYJ | L 35 - 17 | 6 | 22 | 5 | 0 | 1 | 0 | 8 | Total | 94 | 643 | 61 | 9 | 9 | 121 |
Post Season
Passing