Regular Season
Receiving
Week
|
Opp
|
Result
|
Catches
|
Yards
|
Long
|
TDs
|
Drops
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|
1 | @ NYJ | L 49 - 30 | 4 | 64 | 25 | 0 | 0 | 10 |
2 | VS GB | L 45 - 29 | 1 | 23 | 23 | 0 | 1 | 3 |
3 | @ PIT | W 41 - 13 | 3 | 58 | 39 | 1 | 1 | 15 |
4 | @ SF | W 31 - 23 | 7 | 91 | 28 | 2 | 0 | 28 |
5 | VS KC | W 56 - 31 | 4 | 45 | 37 | 1 | 0 | 15 |
6 | @ NE | L 47 - 42 | 6 | 95 | 31 | 2 | 2 | 28 |
7 | VS ARI | L 35 - 31 | 7 | 87 | 36 | 0 | 0 | 16 |
8 | VS MIA | W 27 - 24 | 3 | 51 | 28 | 1 | 0 | 14 |
10 | VS NYJ | W 26 - 20 | 9 | 119 | 27 | 0 | 0 | 21 |
11 | VS NE | W 49 - 29 | 4 | 109 | 61 | 0 | 0 | 15 |
12 | @ LAR | W 56 - 46 | 2 | 51 | 26 | 0 | 0 | 7 |
13 | VS CLE | L 47 - 28 | 9 | 155 | 46 | 0 | 0 | 25 |
14 | @ MIA | W 26 - 20 | 6 | 56 | 14 | 0 | 0 | 12 |
15 | VS SEA | W 41 - 32 | 4 | 50 | 38 | 0 | 0 | 9 |
16 | VS CIN | W 20 - 17 | 5 | 46 | 17 | 1 | 0 | 16 |
17 | @ TEN | W 35 - 7 | 6 | 56 | 21 | 0 | 0 | 12 |
18 | @ BAL | L 31 - 28 | 4 | 33 | 15 | 0 | 0 | 7 | Total | 84 | 1189 | 61 | 8 | 4 | 253 |
Rushing
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
1 | @ NYJ | L 49 - 30 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
5 | VS KC | W 56 - 31 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
6 | @ NE | L 47 - 42 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
7 | VS ARI | L 35 - 31 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
10 | VS NYJ | W 26 - 20 | 1 | 5 | 5 | 0 | 0 | 0 | 1 |
11 | VS NE | W 49 - 29 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
12 | @ LAR | W 56 - 46 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
13 | VS CLE | L 47 - 28 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
15 | VS SEA | W 41 - 32 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
16 | VS CIN | W 20 - 17 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
18 | @ BAL | L 31 - 28 | 1 | -3 | 0 | 1 | 0 | 0 | 0 | Total | 3 | 6 | 5 | 17 | 0 | 1 |
Post Season
Receiving