2028 : Regular Season : Week 11

 
 
49
 
 
29
 
 
 
 
49
20-31, 340 YDS, 4 TD, 4 INT
2 REC, 119 YDS, 1 TD
6 CAR, 32 YDS
3.0 TKL, 2.0 SCK
 
19-29, 389 YDS, 4 TD, 1 INT
6 REC, 120 YDS, 2 TD
6 CAR, 80 YDS, 3 TD
1.0 TKL, 1.0 SCK, 1 INT, 1 FF
 
 
49
 
 
29
 
 
 
 
49

Team Stats

Patriots
Stat
Bills
334 Pass Yards 362
 
4 Pass TDs 4
 
57 Rush Yards 108
 
0 Rush TDs 3
 
391 Total Yards 470
 
3 Def. Sacks 3
 
5 Off. RZ Chances 7
 
2 Off. RZ TDs 4
 
0 Off. RZ FGs 0
 
40.0 Off. RZ % 57.1
 
 
 
49
 
 
29
 
 
 
 
49

Player Stats

Passing

New England Patriots
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
T.Brady IV 20/31 340 4 4 101.5 22
A.Martin 0/1 0 0 1 0.0 -2
Total 20/32 340 4 5 74.9 20
Buffalo Bills
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
J.Allen 19/29 389 4 1 133.9 30
Total 19/29 389 4 1 144.1 30

Receiving

New England Patriots
Player Catches Yards Long TDs Fantasy Pts
A.Martin 2 119 76 1 20
J.Baker 3 39 20 2 19
B.Sinnott 3 54 21 1 14
C.McCaffrey 5 47 24 0 10
J.Youngblood 3 55 25 0 9
D.Collins 3 4 6 0 3
K.Hood 1 22 22 0 3
Total 20 340 76 4 78
Buffalo Bills
Player Catches Yards Long TDs Fantasy Pts
D.Kincaid 6 120 38 2 30
J.Cook 4 66 23 2 23
K.Drummond 4 109 61 0 15
L.Elam 2 26 18 0 5
C.Olave 1 38 38 0 5
A.Mikell 1 21 21 0 3
M.Gold 1 9 9 0 2
Total 19 389 61 4 83

Rushing

New England Patriots
Player Att Yards Long BKT TDs FUM Fantasy Pts
C.McCaffrey 6 32 14 1 0 0 3
R.Bonner 1 17 17 1 0 0 2
T.Brady IV 1 6 6 0 0 1 1
D.Collins 3 2 3 0 0 0 0
J.Baker 0 0 0 1 0 0 0
B.Sinnott 0 0 0 2 0 0 0
E.Whitfield 0 0 0 3 0 1 0
J.Youngblood 0 0 0 1 0 0 0
K.Messina 0 0 0 1 0 0 0
Total 11 57 17 10 0 2 6
Buffalo Bills
Player Att Yards Long BKT TDs FUM Fantasy Pts
J.Allen 6 80 24 0 3 0 26
J.Cook 13 28 13 2 0 0 3
K.Drummond 0 0 0 2 0 0 0
A.Mikell 0 0 0 1 0 0 0
C.Olave 0 0 0 3 0 0 0
Total 19 108 24 8 3 0 29

Defense

New England Patriots
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
N.Bosa 3.0 2.0 0 0 0 0 7
D.Vaughn 2.0 0.0 1 0 0 0 5
J.Tavai 3.0 0.0 0 0 0 0 4
T.Freeman 3.0 0.0 0 0 0 0 3
C.Davis III 2.0 0.0 0 0 0 0 3
A.Calhoun 1.0 1.0 0 0 0 0 3
D.James Jr 2.0 0.0 0 0 0 0 2
M.Mapu 1.0 0.0 0 0 0 0 1
J.Jackson 1.0 0.0 0 0 0 0 1
K.Clark 1.0 0.0 0 0 0 0 1
J.Brooks 1.0 0.0 0 0 0 0 1
R.Hayward 1.0 0.0 0 0 0 0 1
T.Grove 1.0 0.0 0 0 0 0 1
A.Ware 0.0 0.0 0 0 0 0 1
Total 22 3 1 0 0 0 34
Buffalo Bills
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
K.Elam 1.0 1.0 1 1 0 0 9
C.Teague 3.0 0.0 1 0 0 0 8
T.Diggs 1.0 0.0 2 0 0 0 7
M.Hamilton 5.0 0.0 0 0 0 0 6
J.Phillips 1.0 0.0 1 0 0 0 5
C.Felder 1.0 0.0 0 1 0 0 4
C.Bishop 3.0 0.0 0 0 0 0 3
D.Brooks 3.0 0.0 0 0 0 0 3
T.Robinson 3.0 0.0 0 0 0 0 3
C.Baber 1.0 1.0 0 0 0 0 3
T.Hunt 1.0 1.0 0 0 0 0 3
C.Benford 1.0 0.0 0 0 0 0 1
E.Oliver 1.0 0.0 0 0 0 0 1
A.Knox 1.0 0.0 0 0 0 0 1
Total 26 3 5 2 0 0 57

Kicking

New England Patriots
Player FGs Long XPs KOs TBs Fantasy Pts
M.Gay 0/0 0 3/3 0 0 3
L.Cooke 0/0 0 0/0 5 4 0
Total 0/0 0 3/3 5 4 3
Buffalo Bills
Player FGs Long XPs KOs TBs Fantasy Pts
T.Bass 0/0 0 7/7 8 2 7
Total 0/0 0 7/7 8 2 7

Punting

New England Patriots
Player Punts Yards Long In 20 TBs Avg Net Avg
L.Cooke 2 92 47 1 0 46.0 45.5
Total 2 92 47 1 0 0 0
Buffalo Bills
Player Punts Yards Long In 20 TBs Avg Net Avg
C.Clifford 2 68 37 1 0 34.0 18.5
Total 2 68 37 1 0 0 0