2028 : Regular Season : Week 17
Team Stats
Bills
|
Stat |
Titans
|
---|---|---|
278 | Pass Yards | 130 |
1 | Pass TDs | 1 |
119 | Rush Yards | 61 |
4 | Rush TDs | 0 |
397 | Total Yards | 191 |
2 | Def. Sacks | 0 |
5 | Off. RZ Chances | 2 |
5 | Off. RZ TDs | 1 |
0 | Off. RZ FGs | 0 |
100.0 | Off. RZ % | 50.0 |
Player Stats
Passing
Buffalo
Bills
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.Allen | 28/30 | 278 | 1 | 0 | 116.3 | 15 |
Total | 28/30 | 278 | 1 | 0 | 129.7 | 15 |
Tennessee
Titans
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
T.Ferrara | 14/20 | 130 | 1 | 2 | 64.5 | 5 |
Total | 14/20 | 130 | 1 | 2 | 62.5 | 5 |
Receiving
Rushing
Defense
Buffalo
Bills
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
E.Oliver | 3.0 | 2.0 | 0 | 0 | 0 | 0 | 7 |
C.Bishop | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
J.Phillips | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
T.Diggs | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
C.Teague | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Baber | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Allen | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Hamilton | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
D.Brooks | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
K.Elam | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
D.Cannon | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
T.Robinson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 24 | 2 | 2 | 0 | 0 | 0 | 23 |
Tennessee
Titans
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
K.Murray Jr | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
C.Farley | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Dean | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Pearman | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
T.Sweat | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
G.Donahue | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Walker | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Brown | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
P.Butler | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
G.Winters | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
W.Gay | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Payne | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Wilson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 50 | 0 | 0 | 0 | 0 | 0 | 26 |
Kicking
Buffalo
Bills
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
T.Bass | 0/0 | 0 | 5/5 | 6 | 6 | 5 |
Total | 0/0 | 0 | 5/5 | 6 | 6 | 5 |
Tennessee
Titans
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
C.McLaughlin | 0/0 | 0 | 1/1 | 0 | 0 | 1 |
R.Stonehouse | 0/0 | 0 | 0/0 | 2 | 2 | 0 |
Total | 0/0 | 0 | 1/1 | 2 | 2 | 1 |
Punting
Buffalo
Bills
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee
Titans
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
R.Stonehouse | 3 | 122 | 44 | 0 | 0 | 40.7 | 35.0 |
Total | 3 | 122 | 44 | 0 | 0 | 0 | 0 |