2028 : Pre Season : Week 1

17
 
 
 
 
17
 
 
 
 
20
24-35, 229 YDS, 1 TD, 1 INT
9 REC, 108 YDS
4 CAR, 13 YDS, 1 TD
4.0 TKL, 2.0 SCK
 
19-25, 180 YDS, 2 TD
8 REC, 60 YDS, 1 TD
12 CAR, 32 YDS
3.0 TKL, 2.0 SCK
17
 
 
 
 
17
 
 
 
 
20

Team Stats

Bills
Stat
Seahawks
267 Pass Yards 228
 
1 Pass TDs 2
 
78 Rush Yards 67
 
1 Rush TDs 0
 
345 Total Yards 295
 
2 Def. Sacks 3
 
2 Off. RZ Chances 3
 
2 Off. RZ TDs 0
 
0 Off. RZ FGs 1
 
100.0 Off. RZ % 33.3
 
17
 
 
 
 
17
 
 
 
 
20

Player Stats

Passing

Buffalo Bills
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
T.Moss 24/35 229 1 1 84.1 11
J.Allen 4/5 38 0 0 98.3 2
Total 28/40 267 1 1 86.3 13
Seattle Seahawks
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
M.Willis 19/25 180 2 0 122.0 15
A.Kendricks 4/5 48 0 0 106.6 2
Total 23/30 228 2 0 119.9 17

Receiving

Buffalo Bills
Player Catches Yards Long TDs Fantasy Pts
B.Hitchcock 9 108 28 0 20
K.Drummond 7 86 26 0 16
J.Kilgore 5 34 12 1 14
M.Gold 4 12 6 0 5
L.Elam 2 15 10 0 4
J.Cook 1 12 12 0 2
Total 28 267 28 1 61
Seattle Seahawks
Player Catches Yards Long TDs Fantasy Pts
N.Fant 8 60 13 1 20
K.Jackson 3 23 14 1 11
J.Smith-Njigba 4 46 15 0 9
D.Thompkins 3 41 25 0 7
D.Metcalf 2 32 22 0 5
Q.Watkins 1 12 12 0 2
C.Harden 1 10 10 0 2
K.Walker III 1 4 4 0 1
Total 23 228 25 2 57

Rushing

Buffalo Bills
Player Att Yards Long BKT TDs FUM Fantasy Pts
M.Gold 4 13 7 3 1 0 7
J.Cook 5 28 7 1 0 0 3
T.Moss 5 17 6 0 0 0 2
J.Allen 1 8 8 0 0 0 1
K.Drummond 1 8 8 0 0 0 1
B.Clayborn 1 4 4 0 0 0 0
Total 17 78 8 4 1 0 14
Seattle Seahawks
Player Att Yards Long BKT TDs FUM Fantasy Pts
K.Jackson 12 32 7 3 0 0 3
K.Walker III 4 22 9 1 0 0 2
M.Willis 3 8 5 0 0 0 1
D.Chamberlain 1 5 5 0 0 0 1
Total 20 67 9 4 0 0 7

Defense

Buffalo Bills
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
E.Oliver 4.0 2.0 0 0 0 0 6
T.Robinson 5.0 0.0 0 0 0 0 3
J.Phillips 3.0 0.0 0 0 0 0 3
M.Hamilton 5.0 0.0 0 0 0 0 2
C.Teague 5.0 0.0 0 0 0 0 2
M.Kendricks 2.0 0.0 0 0 0 0 2
C.Baber 2.0 0.0 0 0 0 0 2
K.Elam 3.0 0.0 0 0 0 0 1
T.Burks 2.0 0.0 0 0 0 0 1
D.Brooks 2.0 0.0 0 0 0 0 1
A.Knox 1.0 0.0 0 0 0 0 1
J.Allen 1.0 0.0 0 0 0 0 1
C.Columbus 1.0 0.0 0 0 0 0 1
C.Felder 1.0 0.0 0 0 0 0 1
C.Bishop 3.0 0.0 0 0 0 0 0
D.Cannon 1.0 0.0 0 0 0 0 0
C.Benford 1.0 0.0 0 0 0 0 0
Total 42 2 0 0 0 0 27
Seattle Seahawks
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
B.Murphy II 3.0 2.0 0 0 0 0 7
C.Gardner-Johnson 11.0 0.0 0 0 0 0 5
S.Ruggs 2.0 1.0 0 0 0 0 4
O.Andrews 1.0 0.0 1 0 0 0 4
K.Nance 6.0 0.0 0 0 0 0 3
B.VanSumeren 5.0 0.0 0 0 0 0 2
J.Baker 5.0 0.0 0 0 0 0 1
O.Odighizuwa 1.0 0.0 0 0 0 0 1
S.Cross 1.0 0.0 0 0 0 0 1
E.Kennison 1.0 0.0 0 0 0 0 0
T.Samuel 1.0 0.0 0 0 0 0 0
M.Bullitt 1.0 0.0 0 0 0 0 0
M.Phillips 1.0 0.0 0 0 0 0 0
D.Atkinson 1.0 0.0 0 0 0 0 0
M.Payne 3.0 0.0 0 0 0 0 -1
Total 43 3 1 0 0 0 27

Kicking

Buffalo Bills
Player FGs Long XPs KOs TBs Fantasy Pts
T.Bass 1/1 41 2/2 0 0 5
Total 1/1 41 2/2 0 0 5
Seattle Seahawks
Player FGs Long XPs KOs TBs Fantasy Pts
R.Patterson 2/3 46 2/2 0 0 8
M.Dickson 0/0 0 0/0 2 2 0
Total 2/3 46 2/2 2 2 8

Punting

Buffalo Bills
Player Punts Yards Long In 20 TBs Avg Net Avg
C.Clifford 5 238 58 3 0 47.6 44.4
Total 5 238 58 3 0 0 0
Seattle Seahawks
Player Punts Yards Long In 20 TBs Avg Net Avg
M.Dickson 4 212 66 0 1 53.0 52.5
Total 4 212 66 0 1 0 0