Regular Season
kicking
Punting
Week
|
Opp
|
Result
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|---|---|
1 | @ LAR | W 34 - 27 | 1 | 40 | 40 | 1 | 0 | 40.0 | 40.0 |
2 | @ CHI | W 51 - 33 | 3 | 127 | 47 | 0 | 1 | 42.3 | 7.7 |
3 | @ NYJ | L 41 - 14 | 4 | 155 | 43 | 1 | 0 | 38.8 | 31.0 |
4 | VS MIN | W 49 - 24 | 3 | 118 | 42 | 2 | 0 | 39.3 | 38.0 |
6 | @ IND | W 31 - 21 | 2 | 79 | 42 | 0 | 0 | 39.5 | 36.5 |
7 | VS PHI | W 17 - 14 | 4 | 150 | 42 | 3 | 0 | 37.5 | 34.0 |
9 | @ WAS | L 45 - 23 | 1 | 41 | 41 | 0 | 0 | 41.0 | 38.0 |
10 | VS DAL | L 21 - 17 | 1 | 33 | 33 | 0 | 0 | 33.0 | 30.0 |
11 | @ HOU | W 45 - 38 | 3 | 99 | 43 | 2 | 0 | 33.0 | 31.3 |
14 | @ GB | L 48 - 45 | 2 | 81 | 42 | 1 | 0 | 40.5 | 40.5 |
15 | VS TB | W 28 - 23 | 2 | 91 | 46 | 1 | 0 | 45.5 | 43.5 |
16 | @ NYG | W 14 - 7 | 5 | 280 | 71 | 3 | 0 | 56.0 | 56.0 | Total | 31 | 1294 | 71 | 14 | 1 | 41.7 | 36.1 |
Post Season
kicking