Bazooka
Quarterbacks with generational arms have the power to stretch any defense to its breaking point. When they enter the zone, their maximum throw distance is increased by 15+ yards.
Complete 30+ yard in air passes
Don't take sacks
Inside Deadeye
Passers with this ability have perfect accuracy on all throws inside the numbers (except on high/low throws).
Quick Draw
Passers with this ability have faster passing animations when they are throwing under pressure
Conductor
Passers with this ability can make all hot route and blocking adjustments twice as fast (excluding audibles).
Anchored Extender
While in the pocket, passers with this ability are almost guaranteed to break the first sack attempt by a blitzing defensive back.
Agile Extender
While in the pocket, passers with this ability are almost guaranteed to evade the first sack attempt by a blitzing defensive back.
Regular Season
Passing
Week
|
Opp
|
Result
|
Comp/Att
|
%
|
Yards
|
TDs
|
Ints
|
Rating
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
1 | @ LAR | W 34 - 27 | 13/20 | 65.0 | 215 | 0 | 2 | 61.4 | 5 |
2 | @ CHI | W 51 - 33 | 14/25 | 56.0 | 367 | 5 | 1 | 123.7 | 33 |
3 | @ NYJ | L 41 - 14 | 8/28 | 28.6 | 92 | 0 | 3 | 1.1 | -2 |
4 | VS MIN | W 49 - 24 | 12/18 | 66.7 | 193 | 3 | 1 | 118.7 | 18 |
5 | VS CHI | W 45 - 26 | 12/17 | 70.6 | 262 | 3 | 0 | 152.5 | 22 |
6 | @ IND | W 31 - 21 | 13/22 | 59.1 | 171 | 0 | 1 | 64.7 | 5 |
7 | VS PHI | W 17 - 14 | 9/22 | 40.9 | 131 | 1 | 3 | 36.5 | 3 |
8 | @ MIN | L 54 - 39 | 14/26 | 53.8 | 360 | 5 | 3 | 99.0 | 28 |
9 | @ WAS | L 45 - 23 | 13/26 | 50.0 | 328 | 3 | 0 | 134.2 | 25 |
10 | VS DAL | L 21 - 17 | 11/26 | 42.3 | 137 | 1 | 2 | 40.0 | 5 |
11 | @ HOU | W 45 - 38 | 15/19 | 78.9 | 269 | 4 | 1 | 136.4 | 25 |
12 | VS JAX | W 31 - 14 | 13/21 | 61.9 | 231 | 3 | 1 | 119.2 | 19 |
14 | @ GB | L 48 - 45 | 19/33 | 57.6 | 313 | 5 | 2 | 103.9 | 29 |
15 | VS TB | W 28 - 23 | 12/19 | 63.2 | 293 | 2 | 1 | 119.9 | 18 |
16 | @ NYG | W 14 - 7 | 15/25 | 60.0 | 183 | 1 | 0 | 95.9 | 11 |
17 | VS GB | W 27 - 17 | 22/25 | 88.0 | 228 | 1 | 0 | 118.0 | 13 |
18 | VS TEN | W 48 - 31 | 14/17 | 82.4 | 238 | 3 | 0 | 158.3 | 22 | Total | 229/389 | 58.9 | 4011 | 40 | 21 | 105.9 | 279 |
Rushing
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
1 | @ LAR | W 34 - 27 | 3 | 28 | 16 | 0 | 0 | 1 | 3 |
2 | @ CHI | W 51 - 33 | 4 | 38 | 23 | 0 | 0 | 0 | 4 |
3 | @ NYJ | L 41 - 14 | 1 | 21 | 21 | 0 | 0 | 0 | 2 |
4 | VS MIN | W 49 - 24 | 3 | -2 | 0 | 0 | 0 | 0 | 0 |
5 | VS CHI | W 45 - 26 | 1 | 13 | 13 | 0 | 0 | 0 | 1 |
6 | @ IND | W 31 - 21 | 2 | 5 | 4 | 1 | 0 | 0 | 1 |
8 | @ MIN | L 54 - 39 | 2 | 8 | 4 | 0 | 0 | 1 | 1 |
9 | @ WAS | L 45 - 23 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
10 | VS DAL | L 21 - 17 | 1 | 14 | 14 | 2 | 0 | 0 | 1 |
11 | @ HOU | W 45 - 38 | 3 | -3 | 0 | 0 | 0 | 0 | 0 |
12 | VS JAX | W 31 - 14 | 3 | 5 | 7 | 0 | 0 | 0 | 1 |
14 | @ GB | L 48 - 45 | 2 | 19 | 12 | 0 | 0 | 0 | 2 |
16 | @ NYG | W 14 - 7 | 10 | 47 | 8 | 1 | 0 | 0 | 5 |
17 | VS GB | W 27 - 17 | 5 | 20 | 7 | 0 | 0 | 0 | 2 |
18 | VS TEN | W 48 - 31 | 4 | 29 | 16 | 0 | 0 | 0 | 3 | Total | 46 | 245 | 23 | 4 | 0 | 26 |
Post Season
Passing