2027 : Regular Season : Week 9
16-24,
334 YDS, 5 TD, 3 INT
4 REC,
151 YDS, 2 TD
1 CAR,
13 YDS, 1 TD
1.0 TKL, 1 INT, 1 TD
Team Stats
Bengals
|
Stat |
Steelers
|
---|---|---|
317 | Pass Yards | 316 |
5 | Pass TDs | 2 |
68 | Rush Yards | 46 |
1 | Rush TDs | 0 |
385 | Total Yards | 362 |
5 | Def. Sacks | 2 |
7 | Off. RZ Chances | 5 |
3 | Off. RZ TDs | 1 |
0 | Off. RZ FGs | 1 |
42.9 | Off. RZ % | 40.0 |
Player Stats
Passing
Cincinnati
Bengals
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.Burrow | 16/24 | 334 | 5 | 3 | 109.7 | 27 |
Total | 16/24 | 334 | 5 | 3 | 132.9 | 27 |
Pittsburgh
Steelers
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
M.Dobbins | 24/38 | 350 | 2 | 5 | 71.0 | 12 |
Total | 24/38 | 350 | 2 | 5 | 55.8 | 12 |
Receiving
Cincinnati
Bengals
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
J.McCarthy | 4 | 151 | 80 | 2 | 31 |
M.Williams | 4 | 62 | 25 | 2 | 22 |
M.Gesicki | 5 | 95 | 25 | 0 | 15 |
T.Higgins | 2 | 17 | 13 | 1 | 10 |
J.Chase | 1 | 9 | 9 | 0 | 2 |
T.Greenwood | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 334 | 80 | 5 | 80 |
Rushing
Cincinnati
Bengals
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
M.Williams | 1 | 13 | 13 | 1 | 1 | 0 | 7 |
J.McCarthy | 7 | 39 | 14 | 1 | 0 | 0 | 4 |
D.Spears | 6 | 16 | 8 | 0 | 0 | 0 | 2 |
J.Chase | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
J.Burrow | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 68 | 14 | 2 | 1 | 0 | 13 |
Defense
Cincinnati
Bengals
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
G.Pratt | 1.0 | 0.0 | 1 | 0 | 0 | 1 | 10 |
J.Battle | 3.0 | 1.0 | 1 | 0 | 0 | 0 | 8 |
L.Wilson | 2.0 | 1.0 | 1 | 0 | 0 | 0 | 8 |
T.Hendrickson | 2.0 | 2.0 | 0 | 0 | 0 | 0 | 7 |
C.Taylor-Britt | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
M.Williams | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
D.Turner II | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
C.Johnson | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
V.Bell | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
C.Clifton | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
A.Galloway | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Jackson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Jenkins | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Murphy | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Lamb | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 26 | 5 | 5 | 0 | 0 | 1 | 63 |
Pittsburgh
Steelers
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
T.Watt | 0.0 | 0.0 | 1 | 0 | 0 | 1 | 9 |
A.Highsmith | 2.0 | 1.5 | 0 | 0 | 0 | 0 | 5 |
R.McKee | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
K.Fuller | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Porter | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Parry | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
M.Fitzpatrick | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Collins | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Sims | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Alexander | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
E.Aguirre | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Wilson | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
Total | 13 | 2 | 3 | 0 | 0 | 1 | 35 |
Kicking
Cincinnati
Bengals
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
W.Lutz | 0/0 | 0 | 6/7 | 8 | 2 | 6 |
Total | 0/0 | 0 | 6/7 | 8 | 2 | 6 |
Pittsburgh
Steelers
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Kingsbury | 1/1 | 21 | 2/2 | 5 | 0 | 5 |
Total | 1/1 | 21 | 2/2 | 5 | 0 | 5 |