2028 : Regular Season : Week 14
Team Stats
Ravens
|
Stat |
Steelers
|
---|---|---|
202 | Pass Yards | 141 |
4 | Pass TDs | 0 |
127 | Rush Yards | 83 |
0 | Rush TDs | 0 |
329 | Total Yards | 224 |
2 | Def. Sacks | 2 |
4 | Off. RZ Chances | 1 |
4 | Off. RZ TDs | 0 |
0 | Off. RZ FGs | 1 |
100.0 | Off. RZ % | 100.0 |
Player Stats
Passing
Baltimore
Ravens
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
L.Jackson | 17/20 | 202 | 4 | 0 | 148.3 | 24 |
Total | 17/20 | 202 | 4 | 0 | 158.3 | 24 |
Pittsburgh
Steelers
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
B.Bolton | 14/27 | 141 | 0 | 2 | 36.1 | 2 |
Total | 14/27 | 141 | 0 | 2 | 36.1 | 2 |
Receiving
Rushing
Defense
Baltimore
Ravens
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
M.Humphrey | 2.0 | 0.0 | 2 | 0 | 0 | 0 | 6 |
N.Wiggins | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
T.Simpson | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
R.Smith | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
A.Villanova | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
S.Strong | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Madubuike | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Miranda | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
B.Drayton | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Bingham | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Hamilton | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
R.Green | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
E.Andrews | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 31 | 2 | 2 | 0 | 0 | 0 | 31 |
Pittsburgh
Steelers
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
P.Queen | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
T.Watt | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
F.Anudike-Uzomah | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
M.Fitzpatrick | 4.0 | 0.5 | 0 | 0 | 0 | 0 | 3 |
A.Alexander | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Wilson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
K.Benton | 2.0 | 0.5 | 0 | 0 | 0 | 0 | 3 |
J.Porter | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Sims | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Collins | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Parry | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Jones | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
G.Gary | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Booker | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 41 | 2 | 0 | 0 | 0 | 0 | 33 |
Kicking
Baltimore
Ravens
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Sanders | 0/0 | 0 | 4/4 | 0 | 0 | 4 |
A.McNamara | 0/0 | 0 | 0/0 | 5 | 5 | 0 |
Total | 0/0 | 0 | 4/4 | 5 | 5 | 4 |
Pittsburgh
Steelers
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Kingsbury | 2/2 | 45 | 0/0 | 3 | 2 | 6 |
Total | 2/2 | 45 | 0/0 | 3 | 2 | 6 |
Punting
Baltimore
Ravens
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
A.McNamara | 4 | 207 | 70 | 0 | 4 | 51.8 | 51.8 |
Total | 4 | 207 | 70 | 0 | 4 | 0 | 0 |
Pittsburgh
Steelers
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
L.Hawkins | 3 | 195 | 68 | 2 | 0 | 65.0 | 62.7 |
Total | 3 | 195 | 68 | 2 | 0 | 0 | 0 |