2028 : Regular Season : Week 11
10-17,
171 YDS, 2 TD, 1 INT
3 REC,
96 YDS
10 CAR,
91 YDS, 2 TD
0.0 TKL, 2 INT, 1 TD
Team Stats
Eagles
|
Stat |
Bears
|
---|---|---|
220 | Pass Yards | 195 |
2 | Pass TDs | 2 |
91 | Rush Yards | 110 |
1 | Rush TDs | 2 |
311 | Total Yards | 305 |
1 | Def. Sacks | 6 |
4 | Off. RZ Chances | 7 |
2 | Off. RZ TDs | 3 |
1 | Off. RZ FGs | 1 |
75.0 | Off. RZ % | 57.1 |
Player Stats
Passing
Philadelphia
Eagles
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.Hurts | 15/31 | 279 | 2 | 3 | 61.8 | 13 |
Total | 15/31 | 279 | 2 | 3 | 61.1 | 13 |
Chicago
Bears
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
C.Williams | 10/17 | 171 | 2 | 1 | 107.7 | 13 |
Total | 10/17 | 171 | 2 | 1 | 107.9 | 13 |
Receiving
Philadelphia
Eagles
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
D.Boston | 3 | 133 | 85 | 1 | 22 |
J.Stoudemire | 2 | 75 | 65 | 0 | 10 |
I.Abanikanda | 5 | 41 | 16 | 0 | 9 |
D.Gilmore | 1 | 5 | 5 | 1 | 8 |
D.Smith | 3 | 19 | 14 | 0 | 5 |
K.Byron | 1 | 6 | 6 | 0 | 2 |
Total | 15 | 279 | 85 | 2 | 56 |
Rushing
Philadelphia
Eagles
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Hurts | 3 | 34 | 17 | 0 | 1 | 0 | 9 |
I.Abanikanda | 11 | 57 | 15 | 3 | 0 | 0 | 6 |
Total | 14 | 91 | 17 | 3 | 1 | 0 | 15 |
Chicago
Bears
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
I.Guerendo | 10 | 91 | 23 | 1 | 2 | 0 | 21 |
B.McBath | 6 | 19 | 6 | 2 | 0 | 0 | 2 |
C.Williams | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
O.Stewart | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
G.Garland | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 19 | 110 | 23 | 5 | 2 | 0 | 23 |
Defense
Philadelphia
Eagles
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
O.Oweh | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
G.Riles | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
Q.Mitchell | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Smith | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
N.Dean | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Reid | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
N.Smith Jr | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
J.Carter | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.DeJean | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Ferguson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Peek | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Peppers | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Douglas | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
Total | 19 | 1 | 1 | 0 | 0 | 0 | 26 |
Chicago
Bears
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Jenkins | 0.0 | 0.0 | 2 | 0 | 0 | 1 | 12 |
J.Holland | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
T.Choice | 2.0 | 2.0 | 0 | 0 | 0 | 0 | 7 |
E.Woody | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
C.Young | 3.0 | 1.5 | 0 | 0 | 0 | 0 | 6 |
B.Favors | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
G.Dexter | 2.0 | 0.5 | 0 | 0 | 0 | 0 | 3 |
B.Knox | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
T.Stevenson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
P.Adebo | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Stewart | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Brisker | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 28 | 6 | 3 | 0 | 0 | 1 | 56 |
Kicking
Philadelphia
Eagles
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Elliott | 1/1 | 30 | 3/3 | 5 | 0 | 6 |
Total | 1/1 | 30 | 3/3 | 5 | 0 | 6 |
Chicago
Bears
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
B.Gillikin | 1/1 | 46 | 5/5 | 8 | 5 | 8 |
Total | 1/1 | 46 | 5/5 | 8 | 5 | 8 |
Punting
Philadelphia
Eagles
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
J.Elliott | 3 | 83 | 30 | 0 | 0 | 27.7 | 27.7 |
Total | 3 | 83 | 30 | 0 | 0 | 0 | 0 |
Chicago
Bears
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
C.Bojorquez | 1 | 47 | 47 | 0 | 0 | 47.0 | 45.0 |
Total | 1 | 47 | 47 | 0 | 0 | 0 | 0 |