2028 : Pre Season : Week 1
15-23,
160 YDS, 1 TD
4 REC,
53 YDS, 1 TD
8 CAR,
37 YDS
5.0 TKL
11-17,
116 YDS
4 REC,
41 YDS
8 CAR,
28 YDS, 1 TD
7.0 TKL, 1 INT
Team Stats
Browns
|
Stat |
Eagles
|
---|---|---|
195 | Pass Yards | 163 |
1 | Pass TDs | 0 |
81 | Rush Yards | 81 |
0 | Rush TDs | 3 |
276 | Total Yards | 244 |
0 | Def. Sacks | 2 |
3 | Off. RZ Chances | 4 |
1 | Off. RZ TDs | 3 |
1 | Off. RZ FGs | 1 |
66.7 | Off. RZ % | 100.0 |
Player Stats
Passing
Cleveland
Browns
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
S.Howell | 15/23 | 160 | 1 | 0 | 99.9 | 10 |
E.Cooper | 4/7 | 35 | 0 | 1 | 30.9 | -1 |
Total | 19/30 | 195 | 1 | 1 | 79.1 | 9 |
Philadelphia
Eagles
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
B.Marshall | 11/17 | 116 | 0 | 0 | 84.4 | 5 |
J.Hurts | 5/6 | 47 | 0 | 0 | 99.3 | 2 |
Total | 16/23 | 163 | 0 | 0 | 89.7 | 7 |
Receiving
Cleveland
Browns
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
L.McConkey | 4 | 53 | 20 | 1 | 15 |
M.Harrington | 5 | 50 | 20 | 0 | 10 |
Q.Trent | 3 | 23 | 11 | 0 | 5 |
J.Huggins | 2 | 25 | 20 | 0 | 5 |
G.Kingsbury | 2 | 23 | 12 | 0 | 4 |
D.Njoku | 2 | 10 | 6 | 0 | 3 |
J.Hammond | 1 | 11 | 11 | 0 | 2 |
Total | 19 | 195 | 20 | 1 | 44 |
Rushing
Cleveland
Browns
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
S.Howell | 8 | 37 | 7 | 1 | 0 | 0 | 4 |
J.Huggins | 6 | 22 | 7 | 2 | 0 | 0 | 2 |
J.Hammond | 9 | 19 | 6 | 2 | 0 | 0 | 2 |
E.Cooper | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Total | 24 | 81 | 7 | 5 | 0 | 0 | 8 |
Philadelphia
Eagles
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
Q.Anthony | 8 | 28 | 9 | 1 | 1 | 0 | 9 |
A.Roberson | 3 | 10 | 6 | 0 | 1 | 0 | 7 |
M.Stewart | 4 | 6 | 5 | 0 | 1 | 0 | 7 |
B.Marshall | 8 | 18 | 7 | 0 | 0 | 0 | 2 |
J.Hurts | 2 | 12 | 9 | 3 | 0 | 0 | 1 |
P.Tanner | 1 | 7 | 7 | 0 | 0 | 0 | 1 |
Total | 26 | 81 | 9 | 4 | 3 | 0 | 27 |
Defense
Cleveland
Browns
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
M.Emerson Jr | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
M.Garrett | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
J.Owusu-Koramoah | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
S.Brown | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
R.Howard | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
R.Thomas | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Cash | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Felder | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Jones | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Allen | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
G.Newsome II | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
T.Franklin | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 32 | 0 | 0 | 0 | 0 | 0 | 20 |
Philadelphia
Eagles
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
Q.Mitchell | 7.0 | 0.0 | 1 | 0 | 0 | 0 | 8 |
J.Douglas | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
N.Dean | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
C.DeJean | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Carter | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
P.Ramsey | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
N.Smith Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Ferguson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
R.Cherry | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Smith | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Bruce | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
O.Oweh | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Coffee | 1.0 | 0.0 | 0 | 0 | 0 | 0 | -1 |
Total | 39 | 2 | 1 | 0 | 0 | 0 | 31 |
Kicking
Cleveland
Browns
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
C.York | 3/3 | 56 | 1/1 | 1 | 1 | 15 |
Total | 3/3 | 56 | 1/1 | 1 | 1 | 15 |
Philadelphia
Eagles
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Elliott | 2/2 | 49 | 3/3 | 3 | 3 | 9 |
C.Whitaker | 0/0 | 0 | 0/0 | 3 | 2 | 0 |
Total | 2/2 | 49 | 3/3 | 6 | 5 | 9 |