2028 : Regular Season : Week 15
22-28,
237 YDS
7 REC,
56 YDS
14 CAR,
98 YDS, 1 TD
3.0 TKL, 1 INT, 1 TD
21-30,
330 YDS, 2 TD, 1 INT
5 REC,
155 YDS, 2 TD
11 CAR,
17 YDS, 2 TD
7.0 TKL
Team Stats
Panthers
|
Stat |
Rams
|
---|---|---|
237 | Pass Yards | 330 |
0 | Pass TDs | 2 |
133 | Rush Yards | 50 |
3 | Rush TDs | 2 |
370 | Total Yards | 380 |
2 | Def. Sacks | 3 |
3 | Off. RZ Chances | 4 |
2 | Off. RZ TDs | 2 |
1 | Off. RZ FGs | 1 |
100.0 | Off. RZ % | 75.0 |
Player Stats
Passing
Carolina
Panthers
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.Daniels | 22/28 | 237 | 0 | 0 | 101.9 | 9 |
Total | 22/28 | 237 | 0 | 0 | 103 | 9 |
Los Angeles
Rams
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
M.Stafford | 21/30 | 330 | 2 | 1 | 114.5 | 19 |
Total | 21/30 | 330 | 2 | 1 | 114.6 | 19 |
Receiving
Carolina
Panthers
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
J.Wiley | 7 | 56 | 12 | 0 | 13 |
S.Hobson | 5 | 79 | 27 | 0 | 13 |
X.Legette | 5 | 61 | 21 | 0 | 11 |
Q.Johnston | 2 | 20 | 14 | 0 | 4 |
J.Brooks | 2 | 13 | 11 | 0 | 3 |
A.Caver | 1 | 8 | 8 | 0 | 2 |
Total | 22 | 237 | 27 | 0 | 46 |
Los Angeles
Rams
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
J.Sheldon | 5 | 155 | 70 | 2 | 33 |
N.Collins | 5 | 69 | 26 | 0 | 12 |
G.Phillips | 6 | 45 | 12 | 0 | 11 |
M.Sands | 3 | 40 | 15 | 0 | 7 |
T.Hockenson | 1 | 13 | 13 | 0 | 2 |
D.Swift | 1 | 8 | 8 | 0 | 2 |
Total | 21 | 330 | 70 | 2 | 67 |
Rushing
Carolina
Panthers
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Brooks | 14 | 98 | 57 | 2 | 1 | 0 | 16 |
J.Daniels | 5 | 24 | 8 | 0 | 1 | 0 | 8 |
C.Tulloch | 4 | 11 | 4 | 0 | 1 | 0 | 7 |
Total | 23 | 133 | 57 | 2 | 3 | 0 | 31 |
Los Angeles
Rams
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.Swift | 11 | 17 | 8 | 0 | 2 | 0 | 14 |
M.Stafford | 7 | 30 | 7 | 1 | 0 | 0 | 3 |
J.Sheldon | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
T.Hockenson | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 19 | 50 | 8 | 2 | 2 | 0 | 17 |
Defense
Carolina
Panthers
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
M.Rodriguez | 3.0 | 0.0 | 1 | 0 | 0 | 1 | 10 |
Z.Collins | 5.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
M.Boston | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
T.Wallace | 2.0 | 0.5 | 0 | 0 | 0 | 0 | 3 |
D.Brown | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
A.Samuel Jr | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Robinson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Thomas | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
V.Huff | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Paye | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Horn | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
J.Pitre | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 32 | 2 | 1 | 0 | 0 | 1 | 29 |
Los Angeles
Rams
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
C.Ward | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
J.Favors | 2.0 | 2.0 | 0 | 0 | 0 | 0 | 6 |
N.Parks | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
A.Chamberlin | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
B.Okereke | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
S.Carson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
K.Smith | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
P.Huff | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
R.Shelton | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
E.Powell | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Simmons | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
I.Pearson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
C.Smith-Wade | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
A.Thomas | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
D.Nails | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 42 | 3 | 0 | 0 | 0 | 0 | 31 |
Kicking
Carolina
Panthers
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
E.Lewis | 2/2 | 42 | 4/4 | 7 | 6 | 10 |
Total | 2/2 | 42 | 4/4 | 7 | 6 | 10 |
Los Angeles
Rams
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Karty | 1/1 | 24 | 4/4 | 6 | 5 | 7 |
Total | 1/1 | 24 | 4/4 | 6 | 5 | 7 |