2028 : Regular Season : Week 4
16-32,
259 YDS, 3 TD, 4 INT
7 REC,
103 YDS, 2 TD
11 CAR,
99 YDS, 1 TD
4.0 TKL, 1 INT, 1 TD
23-34,
448 YDS, 5 TD, 4 INT
6 REC,
169 YDS, 3 TD
19 CAR,
103 YDS
1.0 TKL, 1.0 SCK, 1 FF
Team Stats
Rams
|
Stat |
Patriots
|
---|---|---|
253 | Pass Yards | 437 |
3 | Pass TDs | 5 |
154 | Rush Yards | 105 |
2 | Rush TDs | 1 |
407 | Total Yards | 542 |
1 | Def. Sacks | 2 |
7 | Off. RZ Chances | 7 |
3 | Off. RZ TDs | 4 |
0 | Off. RZ FGs | 0 |
42.9 | Off. RZ % | 57.1 |
Player Stats
Passing
Los Angeles
Rams
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
E.Harris | 16/32 | 259 | 3 | 4 | 69.1 | 14 |
Total | 16/32 | 259 | 3 | 4 | 56.7 | 14 |
New England
Patriots
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
T.Brady IV | 23/34 | 448 | 5 | 4 | 110.5 | 30 |
J.Youngblood | 0/1 | 0 | 0 | 1 | 0.0 | -2 |
Total | 23/35 | 448 | 5 | 5 | 98.3 | 28 |
Receiving
Los Angeles
Rams
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
G.Phillips | 7 | 103 | 33 | 2 | 29 |
J.Sheldon | 2 | 50 | 36 | 1 | 13 |
T.Milner | 4 | 48 | 30 | 0 | 9 |
N.Collins | 2 | 32 | 22 | 0 | 5 |
B.Corum | 1 | 26 | 26 | 0 | 4 |
Total | 16 | 259 | 36 | 3 | 60 |
Rushing
Los Angeles
Rams
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
B.Corum | 11 | 99 | 20 | 2 | 1 | 0 | 16 |
T.Hicks | 1 | 55 | 55 | 1 | 1 | 0 | 12 |
E.Harris | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
G.Phillips | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 13 | 154 | 55 | 5 | 2 | 1 | 28 |
New England
Patriots
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.Collins | 19 | 103 | 16 | 12 | 0 | 0 | 10 |
C.McCaffrey | 2 | 2 | 5 | 0 | 1 | 0 | 6 |
J.Youngblood | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
B.Flowers | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
A.Martin | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 21 | 105 | 16 | 17 | 1 | 0 | 16 |
Defense
Los Angeles
Rams
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.Nails | 4.0 | 0.0 | 1 | 0 | 0 | 1 | 13 |
E.Powell | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
B.Okereke | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
N.Parks | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
T.Thorne | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
C.Ward | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
K.Smith | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
S.Carson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Chamberlin | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Thomas | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Favors | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Simmons | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 22 | 1 | 5 | 0 | 0 | 1 | 47 |
New England
Patriots
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
T.Dodson | 1.0 | 1.0 | 0 | 1 | 0 | 0 | 6 |
T.Freeman | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
R.Hayward | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
M.Jones | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
C.Davis III | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
M.Mapu | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.James Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
A.Ware | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
J.Newton | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 3 |
D.White | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
D.Vaughn | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Jackson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Brooks | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 16 | 2 | 4 | 1 | 1 | 0 | 41 |
Kicking
Los Angeles
Rams
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Karty | 0/0 | 0 | 4/6 | 6 | 6 | 4 |
Total | 0/0 | 0 | 4/6 | 6 | 6 | 4 |
New England
Patriots
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
M.Gay | 0/1 | 0 | 6/6 | 7 | 1 | 6 |
Total | 0/1 | 0 | 6/6 | 7 | 1 | 6 |
Punting
Los Angeles
Rams
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
E.Evans | 2 | 72 | 42 | 1 | 0 | 36.0 | 33.0 |
Total | 2 | 72 | 42 | 1 | 0 | 0 | 0 |
New England
Patriots
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |