2028 : Regular Season : Week 1
Team Stats
Lions
|
Stat |
Rams
|
---|---|---|
210 | Pass Yards | 260 |
1 | Pass TDs | 1 |
133 | Rush Yards | 36 |
1 | Rush TDs | 0 |
343 | Total Yards | 296 |
2 | Def. Sacks | 1 |
9 | Off. RZ Chances | 6 |
2 | Off. RZ TDs | 1 |
2 | Off. RZ FGs | 1 |
44.4 | Off. RZ % | 33.3 |
Player Stats
Passing
Receiving
Detroit
Lions
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
A.Davis | 4 | 59 | 28 | 1 | 16 |
S.LaPorta | 4 | 70 | 31 | 0 | 11 |
D.Peoples-Jones | 2 | 17 | 10 | 0 | 4 |
S.James | 1 | 34 | 34 | 0 | 4 |
R.Ali | 1 | 18 | 18 | 0 | 3 |
J.Fasano | 1 | 13 | 13 | 0 | 2 |
J.Williams | 1 | 9 | 9 | 0 | 2 |
Total | 14 | 220 | 34 | 1 | 42 |
Los Angeles
Rams
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
G.Phillips | 6 | 63 | 19 | 1 | 18 |
T.Milner | 3 | 60 | 31 | 0 | 9 |
J.Sheldon | 2 | 74 | 61 | 0 | 9 |
N.Collins | 2 | 49 | 25 | 0 | 7 |
T.Hockenson | 1 | 15 | 15 | 0 | 3 |
T.Hicks | 1 | 7 | 7 | 0 | 2 |
B.Corum | 1 | 4 | 4 | 0 | 1 |
Total | 16 | 272 | 61 | 1 | 49 |
Rushing
Detroit
Lions
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
A.Davis | 24 | 98 | 18 | 8 | 0 | 0 | 10 |
J.Fasano | 1 | 5 | 5 | 1 | 1 | 0 | 7 |
J.Baker | 3 | 28 | 16 | 0 | 0 | 1 | 3 |
J.Williams | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
S.LaPorta | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
R.Ali | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 29 | 133 | 18 | 11 | 1 | 1 | 20 |
Los Angeles
Rams
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
B.Corum | 8 | 36 | 14 | 3 | 0 | 0 | 4 |
T.Milner | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
G.Phillips | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 8 | 36 | 14 | 6 | 0 | 0 | 4 |
Defense
Detroit
Lions
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
T.Arnold | 2.0 | 0.0 | 2 | 0 | 0 | 1 | 14 |
S.Anderson | 5.0 | 0.0 | 1 | 1 | 0 | 0 | 11 |
A.Woodard | 1.0 | 0.0 | 1 | 0 | 0 | 1 | 10 |
K.Joseph | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 7 |
A.Hutchinson | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
A.McNeill | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
D.Sheppard | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
K.Joseph | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
L.McClendon | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 21 | 2 | 4 | 1 | 0 | 2 | 57 |
Los Angeles
Rams
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
K.Smith | 2.0 | 0.0 | 1 | 0 | 1 | 2 | 20 |
N.Parks | 4.0 | 1.0 | 0 | 1 | 0 | 0 | 9 |
S.Carson | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
E.Powell | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
C.Ward | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Nails | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
I.Pearson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Chamberlin | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
R.Shelton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
P.Huff | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Simmons | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 21 | 1 | 2 | 1 | 1 | 2 | 49 |
Kicking
Detroit
Lions
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
M.Wright | 2/2 | 36 | 4/4 | 7 | 5 | 10 |
Total | 2/2 | 36 | 4/4 | 7 | 5 | 10 |
Los Angeles
Rams
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Karty | 2/2 | 52 | 3/3 | 4 | 3 | 14 |
Total | 2/2 | 52 | 3/3 | 4 | 3 | 14 |
Punting
Detroit
Lions
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
M.Wishnowsky | 1 | 40 | 40 | 1 | 0 | 40.0 | 40.0 |
Total | 1 | 40 | 40 | 1 | 0 | 0 | 0 |
Los Angeles
Rams
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |