2028 : Regular Season : Week 2

 
 
 
 
32
 
 
 
 
44
17-33, 231 YDS, 2 TD, 3 INT
4 REC, 110 YDS, 2 TD
12 CAR, 64 YDS
2.0 TKL, 1 INT, 1 TD
 
22-30, 379 YDS, 4 TD, 1 INT
6 REC, 108 YDS, 1 TD
13 CAR, 84 YDS, 1 TD
3.0 TKL, 1.0 SCK
 
 
 
 
32
 
 
 
 
44

Team Stats

Panthers
Stat
Saints
238 Pass Yards 344
 
3 Pass TDs 4
 
63 Rush Yards 90
 
0 Rush TDs 1
 
301 Total Yards 434
 
4 Def. Sacks 3
 
4 Off. RZ Chances 6
 
1 Off. RZ TDs 4
 
0 Off. RZ FGs 1
 
25.0 Off. RZ % 83.3
 
 
 
 
 
32
 
 
 
 
44

Player Stats

Passing

Carolina Panthers
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
J.Daniels 17/33 231 2 3 56.5 11
T.Tremble 1/1 25 1 0 158.3 5
Total 18/34 256 3 3 70.1 16
New Orleans Saints
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
J.Walker 22/30 379 4 1 140.9 29
Total 22/30 379 4 1 146.2 29

Receiving

Carolina Panthers
Player Catches Yards Long TDs Fantasy Pts
X.Legette 4 110 53 2 27
T.Tremble 3 47 23 1 14
J.Brooks 6 56 14 0 12
M.Powe 3 32 14 0 6
Q.Johnston 1 10 10 0 2
K.Miller 1 1 1 0 1
J.Wiley 0 0 0 0 0
Total 18 256 53 3 62
New Orleans Saints
Player Catches Yards Long TDs Fantasy Pts
J.Bolden 6 108 28 1 23
A.St. Brown 6 53 24 1 17
L.Bass 6 103 31 0 16
M.Sands 1 70 70 1 14
J.Mays 2 38 27 1 12
F.Moreau 1 7 7 0 2
T.Chatman 0 0 0 0 0
Total 22 379 70 4 84

Rushing

Carolina Panthers
Player Att Yards Long BKT TDs FUM Fantasy Pts
J.Brooks 12 64 16 3 0 0 6
T.Tremble 0 0 0 1 0 0 0
J.Wiley 0 0 0 1 0 0 0
K.Miller 0 0 0 1 0 0 0
X.Legette 1 -1 0 0 0 0 0
Total 13 63 16 6 0 0 6
New Orleans Saints
Player Att Yards Long BKT TDs FUM Fantasy Pts
L.Bass 13 84 21 2 1 0 14
D.Gordon 1 6 6 1 0 0 1
T.Thornton 1 2 2 0 0 0 0
M.Sands 0 0 0 1 0 0 0
J.Bolden 0 0 0 1 0 0 0
A.St. Brown 0 0 0 1 0 0 0
J.Walker 2 -2 0 0 0 0 0
Total 17 90 21 6 1 0 15

Defense

Carolina Panthers
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
A.Samuel Jr 2.0 0.0 1 0 0 1 11
N.Bloom 4.0 0.0 0 0 0 0 4
J.Baldwin 1.0 1.0 0 0 0 0 4
J.Pitre 3.0 0.0 0 0 0 0 3
T.Wallace 3.0 0.0 0 0 0 0 3
M.Franklin 1.0 1.0 0 0 0 0 3
A.Branson 1.0 1.0 0 0 0 0 3
Z.Collins 2.0 0.0 0 0 0 0 2
T.Hodges-Tomlinson 1.0 0.5 0 0 0 0 2
J.Verse 1.0 0.0 0 0 0 0 2
J.Horn 1.0 0.0 0 0 0 0 1
M.Dial 1.0 0.0 0 0 0 0 1
D.Winters 1.0 0.0 0 0 0 0 1
A.Pittman 1.0 0.0 0 0 0 0 1
K.Paye 1.0 0.0 0 0 0 0 1
D.Brown 1.0 0.0 0 0 0 0 1
G.Williams 0.0 0.5 0 0 0 0 1
Total 25 4 1 0 0 1 44
New Orleans Saints
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
J.Jones 3.0 1.0 0 0 0 0 5
J.Love 2.0 0.0 1 0 0 0 5
K.McKinstry 1.0 0.0 1 0 0 0 5
K.Spiller 1.0 0.0 1 0 0 0 5
D.McCune 4.0 0.0 0 0 0 0 4
B.Bresee 1.0 1.0 0 0 0 0 4
J.Wood 3.0 0.0 0 0 0 0 3
G.Karlaftis 1.0 0.5 0 0 0 0 2
D.Reede 1.0 0.0 0 0 0 0 1
B.Overton 1.0 0.0 0 0 0 0 1
N.Pritchett 1.0 0.0 0 0 0 0 1
I.Foskey 0.0 0.5 0 0 0 0 1
M.Street 0.0 0.0 0 0 0 0 1
Total 19 3 3 0 0 0 38

Kicking

Carolina Panthers
Player FGs Long XPs KOs TBs Fantasy Pts
E.Lewis 1/1 51 3/3 6 1 11
Total 1/1 51 3/3 6 1 11
New Orleans Saints
Player FGs Long XPs KOs TBs Fantasy Pts
P.Sampson 3/3 56 5/5 9 7 19
Total 3/3 56 5/5 9 7 19

Punting

Carolina Panthers
Player Punts Yards Long In 20 TBs Avg Net Avg
H.Mevis 2 76 41 0 0 38.0 38.0
Total 2 76 41 0 0 0 0
New Orleans Saints
Player Punts Yards Long In 20 TBs Avg Net Avg
P.Sampson 1 31 31 1 0 31.0 31.0
Total 1 31 31 1 0 0 0