2027 : Regular Season : Week 4
17-22,
191 YDS, 1 TD
6 REC,
83 YDS, 1 TD
16 CAR,
28 YDS
6.0 TKL, 1.0 SCK
Team Stats
Steelers
|
Stat |
Bengals
|
---|---|---|
211 | Pass Yards | 191 |
0 | Pass TDs | 1 |
62 | Rush Yards | 53 |
1 | Rush TDs | 0 |
273 | Total Yards | 244 |
3 | Def. Sacks | 2 |
1 | Off. RZ Chances | 3 |
1 | Off. RZ TDs | 0 |
0 | Off. RZ FGs | 2 |
100.0 | Off. RZ % | 66.7 |
Player Stats
Passing
Pittsburgh
Steelers
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
M.Dobbins | 20/29 | 211 | 0 | 0 | 89.8 | 8 |
Total | 20/29 | 211 | 0 | 0 | 90 | 8 |
Cincinnati
Bengals
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.Burrow | 17/22 | 191 | 1 | 0 | 117.8 | 12 |
Total | 17/22 | 191 | 1 | 0 | 117.9 | 12 |
Receiving
Pittsburgh
Steelers
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
D.Moore | 8 | 86 | 27 | 0 | 17 |
P.Freiermuth | 4 | 42 | 16 | 0 | 8 |
G.Pickens | 3 | 39 | 21 | 0 | 7 |
C.Godwin | 3 | 32 | 16 | 0 | 6 |
J.Warren | 2 | 12 | 9 | 0 | 3 |
Total | 20 | 211 | 27 | 0 | 41 |
Rushing
Pittsburgh
Steelers
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
Z.Harrell | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
J.Warren | 12 | 47 | 7 | 2 | 0 | 0 | 5 |
D.Moore | 1 | 7 | 7 | 0 | 0 | 0 | 1 |
G.Pickens | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
M.Dobbins | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
C.Godwin | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 18 | 62 | 7 | 2 | 1 | 0 | 12 |
Cincinnati
Bengals
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.McCarthy | 16 | 28 | 8 | 0 | 0 | 0 | 3 |
J.Burrow | 4 | 13 | 8 | 0 | 0 | 0 | 1 |
M.Williams | 2 | 9 | 6 | 0 | 0 | 0 | 1 |
D.Spears | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
M.Gesicki | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 24 | 53 | 8 | 0 | 0 | 1 | 5 |
Defense
Pittsburgh
Steelers
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
T.Watt | 6.0 | 1.5 | 0 | 0 | 0 | 0 | 9 |
P.Queen | 4.0 | 0.0 | 0 | 1 | 0 | 0 | 5 |
J.Wilson | 3.0 | 0.5 | 0 | 0 | 0 | 0 | 4 |
K.Fuller | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Brown | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Parry | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Highsmith | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
M.Fitzpatrick | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Porter | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Benton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Collins | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Alexander | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Patterson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Sims | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
E.Aguirre | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 37 | 3 | 0 | 1 | 0 | 0 | 34 |
Cincinnati
Bengals
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
A.Galloway | 6.0 | 1.0 | 0 | 0 | 0 | 0 | 7 |
A.Redmond | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 4 |
G.Pratt | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
M.Murphy | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
J.Battle | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Hendrickson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
L.Wilson | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
V.Bell | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Turner II | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Jackson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Jenkins | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Clifton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Newton | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
C.Taylor-Britt | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
M.Williams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 39 | 2 | 0 | 1 | 0 | 0 | 27 |
Kicking
Pittsburgh
Steelers
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Kingsbury | 0/1 | 0 | 1/1 | 0 | 0 | 1 |
Total | 0/1 | 0 | 1/1 | 0 | 0 | 1 |
Cincinnati
Bengals
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
W.Lutz | 3/3 | 44 | 0/0 | 5 | 4 | 9 |
Total | 3/3 | 44 | 0/0 | 5 | 4 | 9 |