Regular Season
Receiving
Week
|
Opp
|
Result
|
Catches
|
Yards
|
Long
|
TDs
|
Drops
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|
1 | VS ARI | L 42 - 35 | 3 | 28 | 14 | 0 | 1 | 6 |
2 | @ PHI | W 38 - 21 | 1 | 6 | 6 | 0 | 1 | 2 |
3 | VS LAR | L 49 - 21 | 4 | 49 | 22 | 0 | 1 | 9 |
4 | VS BUF | L 31 - 23 | 7 | 98 | 25 | 0 | 0 | 17 |
5 | @ NYJ | L 41 - 17 | 3 | 26 | 18 | 0 | 1 | 6 |
6 | VS MIA | L 38 - 14 | 2 | 22 | 13 | 0 | 0 | 4 |
7 | @ ATL | W 24 - 20 | 4 | 27 | 13 | 1 | 0 | 13 |
8 | @ NE | L 34 - 31 | 5 | 57 | 27 | 1 | 0 | 17 |
9 | @ ARI | L 45 - 31 | 6 | 146 | 44 | 2 | 1 | 33 |
10 | VS CAR | L 49 - 28 | 4 | 82 | 46 | 0 | 0 | 12 |
11 | VS SEA | L 38 - 35 | 2 | 65 | 58 | 2 | 1 | 21 |
13 | @ LV | W 45 - 42 | 1 | 8 | 8 | 0 | 0 | 2 |
14 | VS CHI | W 41 - 40 | 6 | 186 | 70 | 2 | 0 | 37 |
15 | VS NO | L 45 - 35 | 6 | 175 | 60 | 2 | 1 | 36 |
16 | @ SEA | L 35 - 20 | 2 | 28 | 14 | 0 | 0 | 5 |
17 | @ LAR | L 21 - 14 | 1 | 12 | 12 | 0 | 0 | 2 |
18 | @ TB | L 35 - 7 | 2 | 13 | 7 | 0 | 0 | 3 | Total | 59 | 1028 | 70 | 10 | 7 | 225 |
Rushing
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
1 | VS ARI | L 42 - 35 | 1 | 7 | 7 | 0 | 0 | 0 | 1 |
2 | @ PHI | W 38 - 21 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
3 | VS LAR | L 49 - 21 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
5 | @ NYJ | L 41 - 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
9 | @ ARI | L 45 - 31 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
10 | VS CAR | L 49 - 28 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
14 | VS CHI | W 41 - 40 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
15 | VS NO | L 45 - 35 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
16 | @ SEA | L 35 - 20 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
18 | @ TB | L 35 - 7 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | Total | 4 | 13 | 7 | 9 | 0 | 1 |