2028 : Regular Season : Week 14
17-25,
333 YDS, 2 TD, 2 INT
8 REC,
185 YDS, 1 TD
12 CAR,
71 YDS, 1 TD
3.0 TKL, 2 INT, 1 TD
Team Stats
Bears
|
Stat |
49ers
|
---|---|---|
310 | Pass Yards | 378 |
2 | Pass TDs | 3 |
71 | Rush Yards | 77 |
1 | Rush TDs | 2 |
381 | Total Yards | 455 |
4 | Def. Sacks | 3 |
7 | Off. RZ Chances | 6 |
1 | Off. RZ TDs | 3 |
1 | Off. RZ FGs | 1 |
28.6 | Off. RZ % | 66.7 |
Player Stats
Passing
Chicago
Bears
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
C.Williams | 17/25 | 333 | 2 | 2 | 104.1 | 17 |
Total | 17/25 | 333 | 2 | 2 | 107.5 | 17 |
San Francisco
49ers
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
B.Purdy | 27/39 | 403 | 3 | 3 | 96.4 | 22 |
Total | 27/39 | 403 | 3 | 3 | 96.3 | 22 |
Receiving
Chicago
Bears
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
O.Stewart | 8 | 185 | 70 | 1 | 33 |
D.Booth | 4 | 110 | 70 | 0 | 15 |
C.Kmet | 1 | 6 | 6 | 1 | 8 |
G.Garland | 3 | 33 | 18 | 0 | 6 |
I.Guerendo | 1 | -1 | 0 | 0 | 1 |
Total | 17 | 333 | 70 | 2 | 63 |
Rushing
Chicago
Bears
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
I.Guerendo | 12 | 71 | 70 | 2 | 1 | 0 | 13 |
O.Stewart | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
D.Booth | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
G.Garland | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 12 | 71 | 70 | 6 | 1 | 0 | 13 |
San Francisco
49ers
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
M.Coleman | 14 | 75 | 25 | 3 | 1 | 1 | 14 |
A.Ramirez | 1 | 2 | 2 | 1 | 1 | 0 | 6 |
B.Aiyuk | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
G.Kittle | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
R.Pearsall | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 15 | 77 | 25 | 10 | 2 | 1 | 20 |
Defense
Chicago
Bears
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Holland | 3.0 | 0.0 | 2 | 0 | 0 | 1 | 15 |
J.Stewart | 3.0 | 1.0 | 1 | 0 | 0 | 1 | 14 |
G.Dexter | 3.0 | 1.5 | 0 | 0 | 0 | 0 | 7 |
E.Woody | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
B.Knox | 0.0 | 0.5 | 0 | 1 | 0 | 0 | 4 |
T.Stevenson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
B.Favors | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Hunter | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
P.Adebo | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Lattimore | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Choice | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
C.Young | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Jenkins | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Wilcox | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 25 | 4.5 | 3 | 1 | 0 | 2 | 63 |
San Francisco
49ers
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
H.Nelson | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
P.Smart | 1.0 | 2.0 | 0 | 0 | 0 | 0 | 5 |
N.Scott | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
M.Hamilton | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
J.Brown | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
L.Brown | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Milstead | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
E.Spillman | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
C.McNeal | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
F.Warner | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Gooden | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 13 | 4 | 2 | 0 | 0 | 0 | 29 |
Kicking
Chicago
Bears
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
B.Gillikin | 2/2 | 49 | 4/5 | 8 | 4 | 10 |
Total | 2/2 | 49 | 4/5 | 8 | 4 | 10 |
San Francisco
49ers
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Moody | 2/2 | 44 | 5/5 | 8 | 6 | 11 |
Total | 2/2 | 44 | 5/5 | 8 | 6 | 11 |
Punting
Chicago
Bears
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
C.Bojorquez | 1 | 48 | 48 | 1 | 0 | 48.0 | 46.0 |
Total | 1 | 48 | 48 | 1 | 0 | 0 | 0 |
San Francisco
49ers
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
T.Gonzalez | 1 | 48 | 48 | 0 | 0 | 48.0 | 40.0 |
Total | 1 | 48 | 48 | 0 | 0 | 0 | 0 |