Regular Season
Receiving
Week
|
Opp
|
Result
|
Catches
|
Yards
|
Long
|
TDs
|
Drops
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|
1 | VS ARI | L 42 - 35 | 2 | 43 | 34 | 0 | 0 | 6 |
2 | @ PHI | W 38 - 21 | 4 | 63 | 21 | 1 | 0 | 16 |
3 | VS LAR | L 49 - 21 | 3 | 47 | 17 | 0 | 2 | 8 |
4 | VS BUF | L 31 - 23 | 6 | 59 | 19 | 1 | 0 | 18 |
5 | @ NYJ | L 41 - 17 | 4 | 75 | 43 | 0 | 0 | 12 |
6 | VS MIA | L 38 - 14 | 4 | 110 | 70 | 1 | 1 | 21 |
7 | @ ATL | W 24 - 20 | 5 | 56 | 28 | 2 | 0 | 23 |
8 | @ NE | L 34 - 31 | 4 | 64 | 24 | 1 | 0 | 16 |
9 | @ ARI | L 45 - 31 | 2 | 25 | 19 | 0 | 0 | 5 |
10 | VS CAR | L 49 - 28 | 3 | 32 | 19 | 0 | 0 | 6 |
11 | VS SEA | L 38 - 35 | 3 | 105 | 81 | 1 | 0 | 20 |
13 | @ LV | W 45 - 42 | 3 | 87 | 63 | 1 | 0 | 18 |
14 | VS CHI | W 41 - 40 | 7 | 79 | 19 | 0 | 0 | 15 |
15 | VS NO | L 45 - 35 | 5 | 98 | 44 | 1 | 0 | 21 |
16 | @ SEA | L 35 - 20 | 5 | 47 | 15 | 0 | 0 | 10 |
17 | @ LAR | L 21 - 14 | 4 | 45 | 19 | 0 | 0 | 9 |
18 | @ TB | L 35 - 7 | 3 | 14 | 6 | 1 | 0 | 10 | Total | 67 | 1049 | 81 | 10 | 3 | 234 |
Rushing
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
5 | @ NYJ | L 41 - 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
6 | VS MIA | L 38 - 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
9 | @ ARI | L 45 - 31 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
10 | VS CAR | L 49 - 28 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
13 | @ LV | W 45 - 42 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
14 | VS CHI | W 41 - 40 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
15 | VS NO | L 45 - 35 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Total | 0 | 0 | 0 | 7 | 0 | 0 |