2026 : Regular Season : Week 12
23-37,
402 YDS, 3 TD, 5 INT
4 REC,
125 YDS, 2 TD
4 CAR,
50 YDS
3.0 TKL
Team Stats
Panthers
|
Stat |
Steelers
|
---|---|---|
388 | Pass Yards | 199 |
3 | Pass TDs | 2 |
73 | Rush Yards | 108 |
0 | Rush TDs | 3 |
461 | Total Yards | 307 |
1 | Def. Sacks | 2 |
6 | Off. RZ Chances | 5 |
1 | Off. RZ TDs | 3 |
2 | Off. RZ FGs | 0 |
50.0 | Off. RZ % | 60.0 |
Player Stats
Passing
Carolina
Panthers
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.Randolph | 23/37 | 402 | 3 | 5 | 86.5 | 18 |
Total | 23/37 | 402 | 3 | 5 | 70.1 | 18 |
Pittsburgh
Steelers
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
M.Dobbins | 10/21 | 207 | 2 | 0 | 114.5 | 16 |
Total | 10/21 | 207 | 2 | 0 | 114.7 | 16 |
Receiving
Carolina
Panthers
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
Q.Johnston | 4 | 125 | 51 | 2 | 29 |
J.Brooks | 8 | 108 | 25 | 1 | 25 |
T.Tremble | 4 | 67 | 30 | 0 | 11 |
X.Legette | 4 | 63 | 24 | 0 | 10 |
M.Powe | 2 | 37 | 21 | 0 | 6 |
T.Bigsby | 1 | 2 | 2 | 0 | 1 |
Total | 23 | 402 | 51 | 3 | 82 |
Pittsburgh
Steelers
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
C.Godwin | 2 | 82 | 65 | 1 | 16 |
G.Pickens | 3 | 45 | 25 | 1 | 14 |
D.Moore | 2 | 56 | 52 | 0 | 8 |
P.Freiermuth | 2 | 17 | 11 | 0 | 4 |
N.Harris | 1 | 7 | 7 | 0 | 2 |
Total | 10 | 207 | 65 | 2 | 44 |
Rushing
Carolina
Panthers
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Randolph | 4 | 50 | 21 | 0 | 0 | 0 | 5 |
J.Brooks | 10 | 20 | 12 | 2 | 0 | 0 | 2 |
T.Bigsby | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
X.Legette | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
M.Powe | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Q.Johnston | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 16 | 73 | 21 | 9 | 0 | 0 | 7 |
Defense
Carolina
Panthers
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
N.Bloom | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
J.Jones | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Blackmon | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Hodges-Tomlinson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
Z.Collins | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
T.Wallace | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Samuel Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Asamoah II | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Brown | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
J.Horn | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Franklin | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Pittman | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 13 | 1 | 0 | 0 | 0 | 0 | 19 |
Pittsburgh
Steelers
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
R.Douglas | 2.0 | 0.0 | 2 | 0 | 0 | 0 | 9 |
J.Porter | 2.0 | 0.0 | 2 | 0 | 0 | 0 | 8 |
A.Highsmith | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
M.Fitzpatrick | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
P.Queen | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
J.Wilson | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
K.Benton | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
T.Mathieu | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Alexander | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Brown | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
R.Wall | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Patterson | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
Total | 20 | 2 | 5 | 0 | 0 | 0 | 44 |
Kicking
Carolina
Panthers
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
E.Lewis | 2/2 | 31 | 2/2 | 0 | 0 | 8 |
H.Mevis | 0/0 | 0 | 0/0 | 6 | 0 | 0 |
Total | 2/2 | 31 | 2/2 | 6 | 0 | 8 |
Pittsburgh
Steelers
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
C.Boswell | 1/1 | 52 | 5/5 | 7 | 1 | 13 |
Total | 1/1 | 52 | 5/5 | 7 | 1 | 13 |
Punting
Carolina
Panthers
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
H.Mevis | 1 | 48 | 48 | 0 | 0 | 48.0 | 41.0 |
Total | 1 | 48 | 48 | 0 | 0 | 0 | 0 |
Pittsburgh
Steelers
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
C.Johnston | 4 | 192 | 55 | 0 | 1 | 48.0 | 40.5 |
Total | 4 | 192 | 55 | 0 | 1 | 0 | 0 |