2026 : Regular Season : Week 10
22-32,
334 YDS, 4 TD, 2 INT
5 REC,
87 YDS, 2 TD
15 CAR,
49 YDS
2.0 TKL, 1 FF
14-20,
246 YDS, 2 TD
6 REC,
102 YDS
17 CAR,
157 YDS, 3 TD
6.0 TKL, 1 INT
Team Stats
Panthers
|
Stat |
Browns
|
---|---|---|
326 | Pass Yards | 241 |
4 | Pass TDs | 2 |
49 | Rush Yards | 196 |
0 | Rush TDs | 4 |
375 | Total Yards | 437 |
1 | Def. Sacks | 2 |
6 | Off. RZ Chances | 8 |
4 | Off. RZ TDs | 3 |
2 | Off. RZ FGs | 0 |
100.0 | Off. RZ % | 37.5 |
Player Stats
Passing
Carolina
Panthers
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.Randolph | 22/32 | 334 | 4 | 2 | 116.4 | 25 |
Total | 22/32 | 334 | 4 | 2 | 118.4 | 25 |
Cleveland
Browns
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
D.Watson | 14/20 | 246 | 2 | 0 | 144.9 | 18 |
Total | 14/20 | 246 | 2 | 0 | 145 | 18 |
Receiving
Carolina
Panthers
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
X.Legette | 5 | 87 | 35 | 2 | 26 |
T.Tremble | 5 | 114 | 45 | 1 | 22 |
Q.Johnston | 5 | 42 | 15 | 1 | 15 |
M.Powe | 4 | 79 | 31 | 0 | 12 |
T.Bigsby | 2 | 6 | 5 | 0 | 3 |
J.Brooks | 1 | 6 | 6 | 0 | 2 |
Total | 22 | 334 | 45 | 4 | 80 |
Cleveland
Browns
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
A.Burris | 6 | 102 | 42 | 0 | 16 |
L.McConkey | 1 | 53 | 53 | 1 | 12 |
J.Jeudy | 2 | 22 | 17 | 1 | 10 |
J.Huggins | 3 | 25 | 13 | 0 | 6 |
D.Njoku | 2 | 44 | 24 | 0 | 6 |
Total | 14 | 246 | 53 | 2 | 50 |
Rushing
Defense
Carolina
Panthers
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
A.Jackson | 2.0 | 0.0 | 0 | 1 | 0 | 0 | 5 |
J.Verse | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
T.Wallace | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
M.Franklin | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
J.Horn | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
N.Bloom | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Ojabo | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Jewell | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Jones | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Blackmon | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Samuel Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Hodges-Tomlinson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 20 | 1 | 0 | 1 | 0 | 0 | 26 |
Cleveland
Browns
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
G.Newsome II | 6.0 | 0.0 | 1 | 0 | 0 | 0 | 9 |
J.Owusu-Koramoah | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
N.Watson | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
K.Dawkins | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
M.Hall Jr | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
D.Ward | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
M.Garrett | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
G.Delpit | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Emerson Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
I.McGuire | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Mitchell | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Wheat | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 25 | 2 | 2 | 0 | 0 | 0 | 40 |
Kicking
Carolina
Panthers
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
E.Lewis | 2/2 | 25 | 3/3 | 0 | 0 | 9 |
H.Mevis | 0/0 | 0 | 0/0 | 7 | 0 | 0 |
Total | 2/2 | 25 | 3/3 | 7 | 0 | 9 |
Cleveland
Browns
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
C.York | 0/0 | 0 | 6/6 | 7 | 3 | 6 |
Total | 0/0 | 0 | 6/6 | 7 | 3 | 6 |