Regular Season
Receiving
Week
|
Opp
|
Result
|
Catches
|
Yards
|
Long
|
TDs
|
Drops
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|
1 | @ GB | W 31 - 24 | 7 | 83 | 23 | 1 | 0 | 21 |
2 | VS CIN | L 31 - 19 | 1 | 12 | 12 | 0 | 0 | 2 |
3 | @ BAL | W 52 - 28 | 3 | 65 | 58 | 0 | 0 | 10 |
4 | VS ARI | W 31 - 29 | 7 | 93 | 21 | 0 | 1 | 16 |
6 | VS DAL | W 48 - 37 | 2 | 45 | 44 | 1 | 0 | 13 |
7 | @ TEN | W 27 - 20 | 2 | 35 | 22 | 0 | 0 | 6 |
8 | @ PHI | W 38 - 17 | 4 | 48 | 23 | 1 | 0 | 15 |
9 | VS DET | W 45 - 23 | 4 | 33 | 22 | 1 | 0 | 13 |
10 | VS NYG | L 35 - 28 | 2 | 39 | 22 | 0 | 0 | 6 |
12 | @ NYG | L 38 - 24 | 5 | 123 | 40 | 0 | 0 | 17 |
13 | @ PIT | W 44 - 13 | 3 | 57 | 37 | 1 | 0 | 15 |
15 | VS CLE | W 28 - 17 | 3 | 30 | 13 | 0 | 0 | 6 |
16 | VS CHI | W 42 - 31 | 8 | 83 | 17 | 1 | 0 | 22 |
17 | @ CAR | W 30 - 22 | 4 | 67 | 26 | 0 | 0 | 11 |
18 | VS PHI | W 20 - 14 | 4 | 66 | 26 | 0 | 0 | 11 | Total | 59 | 879 | 58 | 6 | 1 | 184 |
Post Season
Receiving