2026 : Regular Season : Week 10
Team Stats
Bengals
|
Stat |
Steelers
|
---|---|---|
410 | Pass Yards | 354 |
3 | Pass TDs | 5 |
173 | Rush Yards | 118 |
3 | Rush TDs | 0 |
583 | Total Yards | 472 |
1 | Def. Sacks | 0 |
7 | Off. RZ Chances | 6 |
4 | Off. RZ TDs | 3 |
1 | Off. RZ FGs | 1 |
71.4 | Off. RZ % | 66.7 |
Player Stats
Passing
Cincinnati
Bengals
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.Burrow | 26/39 | 410 | 3 | 2 | 105.7 | 24 |
Total | 26/39 | 410 | 3 | 2 | 105.7 | 24 |
Pittsburgh
Steelers
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
M.Dobbins | 18/26 | 357 | 5 | 0 | 151.4 | 34 |
Total | 18/26 | 357 | 5 | 0 | 158.3 | 34 |
Receiving
Cincinnati
Bengals
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
D.Spears | 6 | 74 | 23 | 1 | 19 |
T.Higgins | 5 | 66 | 30 | 1 | 18 |
M.Williams | 4 | 65 | 24 | 1 | 17 |
J.Chase | 5 | 114 | 61 | 0 | 16 |
M.Gesicki | 5 | 88 | 26 | 0 | 14 |
E.Stockton | 1 | 3 | 3 | 0 | 1 |
Total | 26 | 410 | 61 | 3 | 85 |
Pittsburgh
Steelers
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
D.Moore | 4 | 139 | 81 | 2 | 30 |
P.Freiermuth | 4 | 88 | 37 | 1 | 19 |
C.Godwin | 3 | 64 | 25 | 1 | 15 |
D.Washington | 1 | 24 | 24 | 1 | 9 |
G.Pickens | 3 | 23 | 11 | 0 | 5 |
N.Harris | 3 | 19 | 8 | 0 | 5 |
Total | 18 | 357 | 81 | 5 | 83 |
Rushing
Cincinnati
Bengals
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.Spears | 18 | 164 | 70 | 1 | 3 | 0 | 34 |
M.Williams | 1 | 7 | 7 | 1 | 0 | 0 | 1 |
J.Burrow | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
M.Gesicki | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
T.Higgins | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 20 | 173 | 70 | 4 | 3 | 0 | 35 |
Defense
Cincinnati
Bengals
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
G.Pratt | 5.0 | 0.0 | 0 | 1 | 0 | 0 | 8 |
C.Taylor-Britt | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
M.Williams | 2.0 | 0.0 | 0 | 0 | 1 | 0 | 5 |
S.Hubbard | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
D.Turner II | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
L.Wilson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
C.Clifton | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
V.Bell | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Galloway | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 25 | 1 | 0 | 1 | 1 | 0 | 35 |
Pittsburgh
Steelers
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
R.Douglas | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 7 |
J.Porter | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
C.Collins | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
P.Queen | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Brown | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Patterson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Fitzpatrick | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Mathieu | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
K.Benton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Wilson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Sims | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 20 | 0 | 2 | 0 | 0 | 0 | 31 |
Kicking
Cincinnati
Bengals
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
W.Lutz | 1/1 | 27 | 3/3 | 8 | 0 | 6 |
Total | 1/1 | 27 | 3/3 | 8 | 0 | 6 |
Pittsburgh
Steelers
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
C.Boswell | 1/1 | 25 | 5/5 | 7 | 0 | 8 |
Total | 1/1 | 25 | 5/5 | 7 | 0 | 8 |
Punting
Cincinnati
Bengals
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh
Steelers
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
C.Johnston | 2 | 74 | 40 | 0 | 0 | 37.0 | 37.0 |
Total | 2 | 74 | 40 | 0 | 0 | 0 | 0 |