2025 : Regular Season : Week 13

 
 
 
 
21
 
 
 
 
31
14-30, 348 YDS, 2 TD, 5 INT
2 REC, 128 YDS, 2 TD
1 CAR, 36 YDS, 1 TD
2.0 TKL, 1.0 SCK, 1 FF
 
13-25, 216 YDS, 1 TD
4 REC, 98 YDS, 1 TD
11 CAR, 138 YDS, 1 TD
3.0 TKL, 2.5 SCK, 1 FF
 
 
 
 
21
 
 
 
 
31

Team Stats

Panthers
Stat
Rams
326 Pass Yards 235
 
2 Pass TDs 2
 
76 Rush Yards 158
 
1 Rush TDs 2
 
402 Total Yards 393
 
3 Def. Sacks 4
 
5 Off. RZ Chances 5
 
0 Off. RZ TDs 2
 
0 Off. RZ FGs 1
 
0.0 Off. RZ % 60.0
 
 
 
 
 
21
 
 
 
 
31

Player Stats

Passing

Carolina Panthers
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
J.Randolph 14/30 348 2 5 71.9 12
Total 14/30 348 2 5 42.1 12
Los Angeles Rams
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
E.Harris 13/25 216 1 0 94.7 13
B.Corum 1/1 0 1 0 118.7 4
K.Williams 1/1 44 0 0 118.7 2
Total 15/27 260 2 0 113.1 19

Receiving

Carolina Panthers
Player Catches Yards Long TDs Fantasy Pts
A.Perry 2 128 70 2 27
D.Chark Jr 4 64 25 0 10
X.Legette 4 53 18 0 9
J.Brooks 2 51 36 0 7
A.Okwuegbunam 1 32 32 0 4
M.Powe 1 20 20 0 3
T.Tremble 0 0 0 0 0
M.Sanford 0 0 0 0 0
Total 14 348 70 2 60
Los Angeles Rams
Player Catches Yards Long TDs Fantasy Pts
Q.Watkins 4 98 57 1 20
D.Hopkins 3 42 19 0 7
K.Williams 1 0 0 1 7
B.Jordan 2 34 28 0 5
C.Kupp 2 25 28 0 5
C.Patterson 1 44 44 0 5
B.Corum 2 17 14 0 4
Total 15 260 57 2 53

Rushing

Carolina Panthers
Player Att Yards Long BKT TDs FUM Fantasy Pts
T.Bigsby 1 36 36 0 1 0 10
J.Brooks 5 39 13 2 0 1 4
J.Randolph 2 1 4 0 0 2 0
D.Chark Jr 0 0 0 1 0 0 0
M.Powe 0 0 0 2 0 0 0
Total 8 76 36 5 1 3 14
Los Angeles Rams
Player Att Yards Long BKT TDs FUM Fantasy Pts
B.Corum 11 138 70 2 1 0 20
E.Harris 5 -6 1 0 1 1 5
Q.Watkins 1 10 10 1 0 0 1
C.Patterson 2 10 11 1 0 0 1
K.Williams 4 6 6 0 0 0 1
C.Kupp 0 0 0 1 0 0 0
D.Hopkins 0 0 0 1 0 0 0
Total 23 158 70 6 2 1 28

Defense

Carolina Panthers
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
J.Clowney 2.0 1.0 0 1 0 0 7
J.Verse 2.0 1.0 0 0 0 0 5
J.Blackmon 4.0 0.0 0 0 0 0 4
T.Wallace 3.0 0.0 0 0 0 0 3
D.Brown 1.0 1.0 0 0 0 0 3
J.Horn 1.0 0.0 0 0 0 0 3
R.Ford 2.0 0.0 0 0 0 0 2
D.Wonnum 1.0 0.0 0 0 0 0 1
J.Jones 1.0 0.0 0 0 0 0 1
A.Samuel Jr 1.0 0.0 0 0 0 0 1
N.Bloom 0.0 0.0 0 0 0 0 1
Total 18 3 0 1 0 0 31
Los Angeles Rams
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
A.Chamberlin 3.0 2.5 0 1 0 0 12
K.Kinchens 3.0 0.0 2 1 0 0 12
E.Powell 3.0 0.0 2 0 0 0 9
B.Brown III 1.0 1.0 0 1 0 0 6
D.Kendrick 2.0 0.0 1 0 0 0 5
Q.Lake 0.0 0.0 0 0 1 0 5
T.Bridges 3.0 0.0 0 0 0 0 3
D.Robinson 3.0 0.0 0 0 0 0 3
K.Turner 1.0 0.5 0 0 0 0 3
B.Jackson 1.0 0.0 0 0 0 0 2
E.Jones 1.0 0.0 0 0 0 0 1
R.Yeast 1.0 0.0 0 0 0 0 1
Total 22 4 5 3 1 0 62

Kicking

Carolina Panthers
Player FGs Long XPs KOs TBs Fantasy Pts
B.Grupe 0/0 0 3/3 4 1 3
Total 0/0 0 3/3 4 1 3
Los Angeles Rams
Player FGs Long XPs KOs TBs Fantasy Pts
J.Karty 1/1 29 4/4 0 0 7
E.Evans 0/0 0 0/0 6 0 0
Total 1/1 29 4/4 6 0 7

Punting

Carolina Panthers
Player Punts Yards Long In 20 TBs Avg Net Avg
H.Mevis 1 46 46 0 1 46.0 26.0
Total 1 46 46 0 1 0 0
Los Angeles Rams
Player Punts Yards Long In 20 TBs Avg Net Avg
E.Evans 6 287 61 3 0 47.8 47.0
Total 6 287 61 3 0 0 0