Regular Season
Receiving
Rushing
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
5 | @ MIN | W 37 - 28 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
6 | VS DAL | W 48 - 37 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
9 | VS DET | W 45 - 23 | 3 | 23 | 21 | 3 | 0 | 0 | 2 |
13 | @ PIT | W 44 - 13 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
15 | VS CLE | W 28 - 17 | 3 | 5 | 5 | 0 | 0 | 0 | 1 |
16 | VS CHI | W 42 - 31 | 2 | 4 | 2 | 0 | 1 | 0 | 6 |
17 | @ CAR | W 30 - 22 | 2 | 27 | 27 | 1 | 0 | 0 | 3 |
18 | VS PHI | W 20 - 14 | 3 | 10 | 5 | 1 | 0 | 0 | 1 | Total | 16 | 70 | 27 | 6 | 1 | 13 |
Post Season
Receiving