2025 : Pre Season : Week 2

 
 
49
 
 
 
 
10
14-17, 134 YDS, 3 TD
4 REC, 48 YDS, 2 TD
13 CAR, 43 YDS, 2 TD
1.0 TKL, 2 INT
 
9-20, 125 YDS, 1 TD, 3 INT
6 REC, 111 YDS, 1 TD
6 CAR, 20 YDS
9.0 TKL
 
 
49
 
 
 
 
10

Team Stats

Jaguars
Stat
Rams
214 Pass Yards 196
 
4 Pass TDs 1
 
153 Rush Yards 49
 
3 Rush TDs 0
 
367 Total Yards 245
 
1 Def. Sacks 1
 
6 Off. RZ Chances 0
 
5 Off. RZ TDs 0
 
0 Off. RZ FGs 0
 
83.3 Off. RZ % 0.0
 
 
 
49
 
 
 
 
10

Player Stats

Passing

Jacksonville Jaguars
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
E.Trent 14/17 134 3 0 139.0 17
T.Lawrence 9/13 80 1 0 111.0 7
Total 23/30 214 4 0 140 24
Los Angeles Rams
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
M.Stafford 9/20 125 1 3 42.7 3
E.Harris 5/10 71 0 1 33.7 1
Total 14/30 196 1 4 23.6 4

Receiving

Jacksonville Jaguars
Player Catches Yards Long TDs Fantasy Pts
C.Kirk 4 48 24 2 21
B.Strange 4 31 20 2 19
G.Davis 5 28 7 0 8
D.Minor 3 19 10 0 5
D.Duvernay 2 34 20 0 5
P.Washington 2 23 12 0 4
E.Engram 2 20 10 0 4
B.Thomas Jr 1 11 11 0 2
Total 23 214 24 4 68
Los Angeles Rams
Player Catches Yards Long TDs Fantasy Pts
D.Witman 6 111 25 1 23
D.Hopkins 3 35 12 0 7
C.Kupp 1 15 15 0 3
Q.Watkins 1 14 14 0 2
J.Whittington 1 9 9 0 2
C.Parkinson 1 7 7 0 2
T.Higbee 1 5 5 0 2
Total 14 196 25 1 41

Rushing

Jacksonville Jaguars
Player Att Yards Long BKT TDs FUM Fantasy Pts
D.Minor 13 43 5 0 2 0 16
T.Lawrence 4 22 8 0 1 0 8
T.Etienne Jr 13 74 10 3 0 0 7
T.Bigsby 2 8 4 1 0 0 1
E.Trent 1 5 5 0 0 0 1
P.Washington 1 1 1 0 0 0 0
Total 34 153 10 4 3 0 33
Los Angeles Rams
Player Att Yards Long BKT TDs FUM Fantasy Pts
B.Corum 6 20 8 0 0 0 2
K.Williams 4 15 8 0 0 0 2
M.Stafford 2 9 7 0 0 0 1
E.Harris 1 5 5 0 0 0 1
Total 13 49 8 0 0 0 6

Defense

Jacksonville Jaguars
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
D.Lloyd 1.0 0.0 2 0 0 0 7
J.Hines-Allen 4.0 1.0 0 0 0 0 6
D.Prince 1.0 0.0 1 0 0 0 5
A.Wingard 1.0 0.0 1 0 0 0 4
A.Armstead 3.0 0.0 0 0 0 0 3
D.Hamilton 2.0 0.0 0 0 0 0 2
D.Savage 2.0 0.0 0 0 0 0 2
F.Oluokun 2.0 0.0 0 0 0 0 1
J.Jefferson 1.0 0.0 0 0 0 0 1
A.Johnson 1.0 0.0 0 0 0 0 1
M.Cole 1.0 0.0 0 0 0 0 1
M.Smith 1.0 0.0 0 0 0 0 1
T.Walker 1.0 0.0 0 0 0 0 1
T.Campbell 2.0 0.0 0 0 0 0 0
J.Jones 1.0 0.0 0 0 0 0 0
C.Muma 1.0 0.0 0 0 0 0 0
A.Cisco 1.0 0.0 0 0 0 0 0
J.Galloway 2.0 0.0 0 0 0 0 -1
Total 28 1 4 0 0 0 34
Los Angeles Rams
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
E.Jones 9.0 0.0 0 0 0 0 6
K.Turner 6.0 0.0 0 0 0 0 6
K.Curl 4.0 0.0 0 0 0 0 3
D.Kendrick 4.0 0.0 0 0 0 0 3
K.Kinchens 4.0 0.0 0 0 0 0 3
H.Walker 4.0 0.0 0 0 0 0 3
A.Chamberlin 1.0 0.5 0 0 0 0 2
C.Durant 4.0 0.0 0 0 0 0 1
Q.Lake 3.0 0.5 0 0 0 0 1
B.Fiske 1.0 0.0 0 0 0 0 1
D.Robinson 1.0 0.0 0 0 0 0 1
B.Jackson 0.0 0.0 0 0 0 0 1
E.Powell 3.0 0.0 0 0 0 0 0
R.Yeast 1.0 0.0 0 0 0 0 0
T.Bridges 1.0 0.0 0 0 0 0 -1
O.Mathis 0.0 0.0 0 0 0 0 -1
Total 46 1 0 0 0 0 29

Kicking

Jacksonville Jaguars
Player FGs Long XPs KOs TBs Fantasy Pts
R.Patterson 0/0 0 7/7 6 4 7
L.Cooke 0/0 0 0/0 2 2 0
Total 0/0 0 7/7 8 6 7
Los Angeles Rams
Player FGs Long XPs KOs TBs Fantasy Pts
J.Karty 1/1 55 1/1 1 1 9
E.Evans 0/0 0 0/0 2 2 0
Total 1/1 55 1/1 3 3 9

Punting

Jacksonville Jaguars
Player Punts Yards Long In 20 TBs Avg Net Avg
L.Cooke 2 105 55 1 0 52.5 50.5
Total 2 105 55 1 0 0 0
Los Angeles Rams
Player Punts Yards Long In 20 TBs Avg Net Avg
E.Evans 4 209 64 2 1 52.3 49.8
Total 4 209 64 2 1 0 0