90 OVR | QB
Age: 28
Dev: Superstar
Height: 6'6"
Weight: 220 lbs
Yrs Pro: 7
Rookie Year: 2021
Draft: Rd 1, Pk 1
College: Clemson
 
 
 
 
 
 
 
Salary: $150.34 M
Cap Hit: $145.3 M
Length: 7
Yrs Left: 3
Penalty: $61.50 M
Savings: $39.50 M
XP: 7734
Legacy: 15807
 
 
Core
Speed
87
Acceleration
89
Agility
88
Change of Direction
83
Strength
69
Awareness
82
Jump
81
Stamina
92
Toughness
91
Injury
92
Passing
Throw Power
92
Short Accuracy
95
Middle Accuracy
93
Deep Accuracy
90
Throw On Run
93
Play Action
95
Throw Under Pressure
96
Break Sack
89
Rushing
Carry
66
Ball Carry Vision
85
Change of Direction
83
Spin Move
75
Juke Move
75
Trucking
60
Stiff Arm
55
Break Tackle
74
Core
Clutch: NO
High Motor: NO
Penalty: Normal
Predictable: YES
passing
QB Style: Balanced
Tight Spiral: YES
Force Pass: Conservative
Throw Away: YES
Sense Pressure: Ideal
Defense
Big Hitter: NO
DL Bull: NO
DL Spin: NO
DL Swim: NO
LB Style: Balanced
Strip Ball: NO
Play Ball: Balanced
Catching
Drops Open Passes: NO
High Point Catch: NO
YAC Catch: NO
Possession Catch: NO
Sideline Catch: NO
Running
Cover Ball: Brace All
Fights for Yards: YES
Gunslinger
Passers with this ability have faster passing speed and release the ball quicker.
Gutsy Scrambler
Passers with this ability are immune to throw penalties caused by defensive pressure while on the run
Homer
When playing at home, players with this ability can easily enter the Zone.

Regular Season

Passing
Week
Opp
Result
Comp/Att
%
Yards
TDs
Ints
Rating
Fantasy Pts
1 @ CHI W 40 - 34 26/39 66.7 439 4 1 128.0 32
2 @ HOU W 35 - 30 30/40 75.0 335 4 2 111.9 25
3 VS TEN L 31 - 14 9/18 50.0 107 1 3 47.4 2
4 VS HOU W 30 - 24 25/42 59.5 243 2 4 52.0 10
5 @ LAC L 41 - 24 18/37 48.6 345 3 4 68.9 18
6 @ LV L 39 - 35 24/38 63.2 440 5 5 102.9 28
8 @ TEN L 28 - 21 17/37 45.9 265 2 2 65.7 15
9 VS GB L 41 - 20 21/34 61.8 238 2 2 77.8 14
10 VS KC W 21 - 20 15/19 78.9 194 3 1 126.8 18
11 VS IND L 45 - 42 16/25 64.0 331 5 3 107.4 27
12 @ DET L 31 - 14 12/26 46.2 119 1 2 40.3 5
13 @ IND L 42 - 24 20/28 71.4 258 3 0 135.7 22
14 VS NYG L 42 - 30 23/34 67.6 248 1 2 74.1 10
15 VS MIN W 23 - 17 23/32 71.9 252 2 1 102.6 16
16 @ BAL W 38 - 24 22/26 84.6 236 4 0 144.0 25
17 VS DEN L 48 - 23 15/27 55.6 202 1 3 52.3 6
18 VS MIA W 32 - 31 29/39 74.4 313 4 1 120.9 27
Total 345/541 63.8 4565 47 36 91.6 300
Rushing
Week
Opp
Result
Attempts
Yards
Long
Broken Tackles
TDs
Fumbles
Fantasy Pts
1 @ CHI W 40 - 34 2 4 3 0 0 0 0
2 @ HOU W 35 - 30 3 3 7 0 0 0 0
3 VS TEN L 31 - 14 1 12 12 0 0 0 1
4 VS HOU W 30 - 24 2 16 16 0 1 0 8
5 @ LAC L 41 - 24 1 3 3 0 0 0 0
6 @ LV L 39 - 35 2 14 13 0 0 0 1
8 @ TEN L 28 - 21 1 1 1 0 0 0 0
9 VS GB L 41 - 20 6 32 9 0 0 0 3
10 VS KC W 21 - 20 5 24 9 0 0 0 2
11 VS IND L 45 - 42 1 16 16 0 0 0 2
12 @ DET L 31 - 14 4 42 33 0 1 0 10
13 @ IND L 42 - 24 3 18 8 0 0 0 2
14 VS NYG L 42 - 30 10 44 8 0 0 0 4
15 VS MIN W 23 - 17 6 38 8 0 0 0 4
16 @ BAL W 38 - 24 5 26 8 0 0 0 3
17 VS DEN L 48 - 23 4 13 6 0 0 0 1
18 VS MIA W 32 - 31 1 6 6 0 0 0 1
Total 57 312 33 0 2 42

Post Season

Preseason

Passing
Week Opp Result Comp/Att % Yards TDs Ints Rating Fantasy Pts
1 @ WAS W 28 - 19 7/10 70.0 86 2 0 135.8 11
Total 7/10 70 86 2 0 135.8 11
Rushing
Week Opp Result Attempts Yards Long Broken Tackles TDs Fumbles Fantasy Pts
1 @ WAS W 28 - 19 1 6 6 0 0 0 1
Total 1 6 6 0 0 1