Regular Season
Receiving
Week
|
Opp
|
Result
|
Catches
|
Yards
|
Long
|
TDs
|
Drops
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|
1 | @ CHI | W 40 - 34 | 7 | 162 | 87 | 1 | 1 | 29 |
2 | @ HOU | W 35 - 30 | 9 | 98 | 16 | 1 | 1 | 25 |
3 | VS TEN | L 31 - 14 | 5 | 55 | 20 | 1 | 1 | 17 |
4 | VS HOU | W 30 - 24 | 10 | 75 | 24 | 1 | 0 | 24 |
5 | @ LAC | L 41 - 24 | 4 | 84 | 36 | 1 | 0 | 18 |
6 | @ LV | L 39 - 35 | 11 | 202 | 57 | 2 | 0 | 43 |
8 | @ TEN | L 28 - 21 | 8 | 176 | 41 | 2 | 0 | 38 |
9 | VS GB | L 41 - 20 | 3 | 49 | 27 | 0 | 0 | 8 |
10 | VS KC | W 21 - 20 | 1 | 18 | 18 | 1 | 0 | 9 |
12 | @ DET | L 31 - 14 | 4 | 26 | 13 | 0 | 1 | 7 |
13 | @ IND | L 42 - 24 | 5 | 49 | 24 | 2 | 0 | 22 |
14 | VS NYG | L 42 - 30 | 10 | 105 | 26 | 0 | 0 | 21 |
15 | VS MIN | W 23 - 17 | 1 | 12 | 12 | 0 | 0 | 2 |
16 | @ BAL | W 38 - 24 | 5 | 60 | 16 | 0 | 0 | 11 |
17 | VS DEN | L 48 - 23 | 3 | 61 | 28 | 0 | 0 | 9 |
18 | VS MIA | W 32 - 31 | 5 | 58 | 16 | 0 | 1 | 11 | Total | 91 | 1290 | 87 | 12 | 5 | 294 |
Rushing
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
1 | @ CHI | W 40 - 34 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2 | @ HOU | W 35 - 30 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | VS TEN | L 31 - 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
4 | VS HOU | W 30 - 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
5 | @ LAC | L 41 - 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
6 | @ LV | L 39 - 35 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
8 | @ TEN | L 28 - 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
12 | @ DET | L 31 - 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Total | 0 | 0 | 0 | 10 | 0 | 0 |