2024 : Regular Season : Week 13
22-29,
492 YDS, 5 TD
9 REC,
322 YDS, 4 TD
5 CAR,
15 YDS, 1 FUM
3.0 TKL, 1 INT
19-32,
311 YDS, 2 TD, 3 INT
6 REC,
128 YDS, 1 TD
16 CAR,
89 YDS, 2 TD
4.0 TKL, 1 FF
Team Stats
Colts
|
Stat |
Patriots
|
---|---|---|
462 | Pass Yards | 310 |
5 | Pass TDs | 2 |
24 | Rush Yards | 89 |
0 | Rush TDs | 2 |
486 | Total Yards | 399 |
1 | Def. Sacks | 4 |
5 | Off. RZ Chances | 5 |
1 | Off. RZ TDs | 2 |
1 | Off. RZ FGs | 1 |
40.0 | Off. RZ % | 60.0 |
Player Stats
Passing
Indianapolis
Colts
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
A.Richardson | 22/29 | 492 | 5 | 0 | 156.9 | 40 |
Total | 22/29 | 492 | 5 | 0 | 158.3 | 40 |
New England
Patriots
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
D.Maye | 19/32 | 311 | 2 | 3 | 73.8 | 14 |
Total | 19/32 | 311 | 2 | 3 | 73.8 | 14 |
Receiving
Indianapolis
Colts
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
A.Mitchell | 9 | 322 | 100 | 4 | 65 |
J.Taylor | 8 | 58 | 23 | 1 | 20 |
J.Woods | 3 | 51 | 31 | 0 | 8 |
M.Pittman Jr | 1 | 35 | 35 | 0 | 5 |
J.Downs | 1 | 26 | 26 | 0 | 4 |
Total | 22 | 492 | 100 | 5 | 102 |
New England
Patriots
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
T.McLaurin | 6 | 128 | 43 | 1 | 25 |
R.Stevenson | 6 | 82 | 42 | 1 | 20 |
J.Bell | 3 | 48 | 23 | 0 | 8 |
J.Baker | 3 | 47 | 30 | 0 | 8 |
K.Allen | 1 | 6 | 6 | 0 | 2 |
Total | 19 | 311 | 43 | 2 | 63 |
Rushing
Indianapolis
Colts
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Taylor | 5 | 15 | 9 | 2 | 0 | 1 | 2 |
A.Richardson | 3 | 6 | 10 | 3 | 0 | 0 | 1 |
E.Hull | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
J.Downs | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
A.Mitchell | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
M.Pittman Jr | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 9 | 24 | 10 | 11 | 0 | 1 | 3 |
New England
Patriots
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
R.Stevenson | 16 | 89 | 18 | 2 | 2 | 0 | 21 |
T.McLaurin | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 16 | 89 | 18 | 4 | 2 | 0 | 21 |
Defense
Indianapolis
Colts
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
N.Cross | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
P.Wilson | 1.0 | 0.0 | 2 | 0 | 0 | 0 | 7 |
K.Moore II | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
L.Latu | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
D.Buckner | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Speed | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.White | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Blackmon | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Brents | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Carlies | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
S.Ebukam | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Jones | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Lewis | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
G.Stuard | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 21 | 1 | 3 | 0 | 0 | 0 | 35 |
New England
Patriots
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
K.Dugger | 4.0 | 0.0 | 0 | 1 | 0 | 0 | 7 |
C.Barmore | 2.0 | 2.0 | 0 | 0 | 0 | 0 | 6 |
M.Mapu | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
M.Kneeland | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
M.Jones | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Uche | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
J.Jones | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Bentley | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Godchaux | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Hawkins | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 21 | 4 | 0 | 1 | 0 | 0 | 34 |
Kicking
Indianapolis
Colts
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
M.Gay | 2/2 | 51 | 4/4 | 7 | 0 | 15 |
Total | 2/2 | 51 | 4/4 | 7 | 0 | 15 |
New England
Patriots
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
C.Ryland | 1/1 | 25 | 4/4 | 0 | 0 | 7 |
B.Baringer | 0/0 | 0 | 0/0 | 6 | 0 | 0 |
Total | 1/1 | 25 | 4/4 | 6 | 0 | 7 |
Punting
Indianapolis
Colts
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
R.Sanchez | 1 | 33 | 33 | 1 | 0 | 33.0 | 33.0 |
Total | 1 | 33 | 33 | 1 | 0 | 0 | 0 |
New England
Patriots
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
B.Baringer | 1 | 53 | 53 | 0 | 1 | 53.0 | 33.0 |
Total | 1 | 53 | 53 | 0 | 1 | 0 | 0 |