Omaha
Elite quarterbacks are molded by endless hours of film study. When they enter the zone, they have full vision of the secondary's defensive coverage before the snap.
Make consecutive passes for 5+ yards in air
Don't throw incompletions
Anchored Extender
While in the pocket, passers with this ability are almost guaranteed to break the first sack attempt by a blitzing defensive back.
No-Look Deadeye
Passers with this ability have perfect accuracy on all cross-body throws up to 20 yards (except on high/low throws).
Lofting Deadeye
Passers with this ability have perfect accuracy on all lob or touch passes (except high/low and cross-body throws).
Sideline Deadeye
Passers with this ability have perfect accuracy on all throws outside the numbers (except on high/low throws).
Gunslinger
Passers with this ability have faster passing speed and release the ball quicker.
Regular Season
Passing
Week
|
Opp
|
Result
|
Comp/Att
|
%
|
Yards
|
TDs
|
Ints
|
Rating
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
1 | @ GB | W 31 - 24 | 26/31 | 83.9 | 376 | 3 | 0 | 149.4 | 27 |
2 | VS CIN | L 31 - 19 | 11/22 | 50.0 | 189 | 1 | 2 | 56.8 | 8 |
3 | @ BAL | W 52 - 28 | 19/31 | 61.3 | 289 | 2 | 2 | 86.6 | 16 |
4 | VS ARI | W 31 - 29 | 19/28 | 67.9 | 290 | 3 | 0 | 137.4 | 24 |
5 | @ MIN | W 37 - 28 | 14/29 | 48.3 | 265 | 3 | 3 | 75.2 | 17 |
6 | VS DAL | W 48 - 37 | 14/21 | 66.7 | 309 | 5 | 0 | 149.3 | 32 |
7 | @ TEN | W 27 - 20 | 17/27 | 63.0 | 315 | 0 | 2 | 72.2 | 9 |
8 | @ PHI | W 38 - 17 | 16/27 | 59.3 | 238 | 3 | 2 | 94.3 | 18 |
9 | VS DET | W 45 - 23 | 20/21 | 95.2 | 311 | 4 | 0 | 158.3 | 28 |
10 | VS NYG | L 35 - 28 | 18/38 | 47.4 | 200 | 1 | 4 | 32.6 | 4 |
11 | @ DAL | W 31 - 24 | 11/21 | 52.4 | 267 | 3 | 1 | 117.5 | 21 |
12 | @ NYG | L 38 - 24 | 26/33 | 78.8 | 366 | 1 | 2 | 97.7 | 15 |
13 | @ PIT | W 44 - 13 | 15/18 | 83.3 | 333 | 5 | 0 | 158.3 | 33 |
15 | VS CLE | W 28 - 17 | 21/28 | 75.0 | 348 | 3 | 0 | 152.0 | 26 |
16 | VS CHI | W 42 - 31 | 32/36 | 88.9 | 342 | 4 | 0 | 143.2 | 30 |
17 | @ CAR | W 30 - 22 | 19/33 | 57.6 | 389 | 2 | 4 | 79.7 | 16 |
18 | VS PHI | W 20 - 14 | 27/34 | 79.4 | 326 | 2 | 3 | 89.4 | 15 | Total | 325/478 | 68 | 5153 | 45 | 25 | 113.2 | 339 |
Rushing
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
1 | @ GB | W 31 - 24 | 5 | 19 | 10 | 0 | 0 | 0 | 2 |
2 | VS CIN | L 31 - 19 | 1 | 8 | 8 | 0 | 0 | 1 | 1 |
3 | @ BAL | W 52 - 28 | 5 | 12 | 10 | 1 | 0 | 0 | 1 |
4 | VS ARI | W 31 - 29 | 9 | 41 | 7 | 1 | 1 | 0 | 10 |
5 | @ MIN | W 37 - 28 | 1 | 5 | 5 | 0 | 0 | 1 | 1 |
6 | VS DAL | W 48 - 37 | 3 | 5 | 7 | 0 | 0 | 0 | 1 |
7 | @ TEN | W 27 - 20 | 2 | 13 | 14 | 0 | 0 | 0 | 1 |
8 | @ PHI | W 38 - 17 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | VS DET | W 45 - 23 | 2 | 12 | 13 | 0 | 0 | 0 | 1 |
10 | VS NYG | L 35 - 28 | 2 | 11 | 9 | 1 | 0 | 0 | 1 |
11 | @ DAL | W 31 - 24 | 2 | 11 | 12 | 0 | 0 | 0 | 1 |
12 | @ NYG | L 38 - 24 | 2 | 27 | 15 | 0 | 0 | 0 | 3 |
13 | @ PIT | W 44 - 13 | 2 | 7 | 8 | 0 | 0 | 0 | 1 |
15 | VS CLE | W 28 - 17 | 6 | 12 | 7 | 0 | 0 | 0 | 1 |
16 | VS CHI | W 42 - 31 | 5 | 24 | 9 | 0 | 0 | 0 | 2 |
17 | @ CAR | W 30 - 22 | 2 | -8 | 0 | 0 | 0 | 0 | -1 |
18 | VS PHI | W 20 - 14 | 4 | 21 | 8 | 0 | 0 | 0 | 2 | Total | 55 | 220 | 15 | 3 | 1 | 28 |
Post Season
Passing