2027 : Regular Season : Week 10
Team Stats
Rams
|
Stat |
49ers
|
---|---|---|
435 | Pass Yards | 369 |
6 | Pass TDs | 4 |
142 | Rush Yards | 53 |
2 | Rush TDs | 0 |
577 | Total Yards | 422 |
3 | Def. Sacks | 1 |
9 | Off. RZ Chances | 7 |
2 | Off. RZ TDs | 1 |
0 | Off. RZ FGs | 0 |
22.2 | Off. RZ % | 14.3 |
Player Stats
Passing
Los Angeles
Rams
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
E.Harris | 17/22 | 447 | 6 | 2 | 120.2 | 38 |
Total | 17/22 | 447 | 6 | 2 | 158.3 | 38 |
San Francisco
49ers
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
B.Purdy | 24/35 | 385 | 4 | 3 | 107.4 | 25 |
Total | 24/35 | 385 | 4 | 3 | 107.5 | 25 |
Receiving
Los Angeles
Rams
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
T.Milner | 6 | 207 | 61 | 3 | 45 |
N.Collins | 6 | 176 | 62 | 2 | 36 |
B.Jordan | 2 | 24 | 16 | 1 | 10 |
B.Corum | 2 | 19 | 11 | 0 | 4 |
R.Doubs | 1 | 21 | 21 | 0 | 3 |
M.Mayer | 0 | 0 | 0 | 0 | 0 |
Total | 17 | 447 | 62 | 6 | 98 |
San Francisco
49ers
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
G.Crowder | 4 | 87 | 35 | 3 | 31 |
G.Kittle | 5 | 126 | 50 | 1 | 24 |
C.McCaffrey | 7 | 72 | 17 | 0 | 14 |
B.Aiyuk | 5 | 83 | 27 | 0 | 13 |
R.Pearsall | 2 | 11 | 6 | 0 | 3 |
I.Guerendo | 1 | 6 | 6 | 0 | 2 |
Total | 24 | 385 | 50 | 4 | 87 |
Rushing
Los Angeles
Rams
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
B.Corum | 17 | 148 | 62 | 5 | 2 | 0 | 27 |
T.Hicks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
N.Collins | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
T.Milner | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
E.Harris | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
B.Jordan | 1 | -5 | 0 | 0 | 0 | 0 | -1 |
Total | 20 | 142 | 62 | 7 | 2 | 0 | 26 |
San Francisco
49ers
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
C.McCaffrey | 13 | 44 | 13 | 4 | 0 | 0 | 4 |
B.Aiyuk | 2 | 5 | 3 | 1 | 0 | 0 | 1 |
A.Ramirez | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
I.Guerendo | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
G.Kittle | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
G.Crowder | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 16 | 53 | 13 | 9 | 0 | 0 | 5 |
Defense
Los Angeles
Rams
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
N.Parks | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 8 |
E.Powell | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
J.Favors | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
S.Carson | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
C.Ward | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
P.Huff | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
D.Nails | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
A.Thomas | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
I.Pearson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Chamberlin | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
K.Smith | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
B.Mafe | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
R.Shelton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 28 | 3 | 3 | 0 | 0 | 0 | 46 |
San Francisco
49ers
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Brown | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
D.Greenlaw | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
F.Warner | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
H.Nelson | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
N.Scott | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
E.Spillman | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Lenoir | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Milstead | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Hamilton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.McNeal | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 20 | 1 | 2 | 0 | 0 | 0 | 29 |
Kicking
Los Angeles
Rams
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Karty | 0/0 | 0 | 8/8 | 9 | 3 | 8 |
Total | 0/0 | 0 | 8/8 | 9 | 3 | 8 |
San Francisco
49ers
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Moody | 1/1 | 50 | 6/6 | 8 | 8 | 14 |
Total | 1/1 | 50 | 6/6 | 8 | 8 | 14 |
Punting
Los Angeles
Rams
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
E.Evans | 1 | 39 | 39 | 1 | 0 | 39.0 | 38.0 |
Total | 1 | 39 | 39 | 1 | 0 | 0 | 0 |
San Francisco
49ers
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
M.Wishnowsky | 1 | 48 | 48 | 0 | 0 | 48.0 | 48.0 |
Total | 1 | 48 | 48 | 0 | 0 | 0 | 0 |