2027 : Pre Season : Week 2

 
 
21
 
 
 
 
38
20-28, 249 YDS, 2 TD, 1 INT
7 REC, 82 YDS, 1 TD
8 CAR, 34 YDS, 1 TD
4.0 TKL, 1.0 SCK
 
6-9, 81 YDS, 1 TD
3 REC, 45 YDS, 2 TD
6 CAR, 21 YDS, 1 TD
3.0 TKL, 2.0 SCK
 
 
21
 
 
 
 
38

Team Stats

Eagles
Stat
Bengals
330 Pass Yards 209
 
2 Pass TDs 4
 
62 Rush Yards 75
 
1 Rush TDs 1
 
392 Total Yards 284
 
1 Def. Sacks 5
 
3 Off. RZ Chances 6
 
3 Off. RZ TDs 5
 
0 Off. RZ FGs 0
 
100.0 Off. RZ % 83.3
 
 
 
21
 
 
 
 
38

Player Stats

Passing

Philadelphia Eagles
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
J.Hurts 20/28 249 2 1 107.5 16
Total 20/28 249 2 1 107.6 16
Cincinnati Bengals
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
J.Burrow 6/9 81 1 0 132.1 7
Total 6/9 81 1 0 132.2 7

Receiving

Philadelphia Eagles
Player Catches Yards Long TDs Fantasy Pts
D.Smith 7 82 17 1 21
D.Moses 7 98 24 0 17
A.Brown 2 32 28 1 11
D.Goedert 4 43 14 0 8
A.Smith 2 28 16 0 5
J.Stoudemire 2 22 12 0 4
J.Wilson 1 11 11 0 2
W.Shipley 1 8 8 0 2
D.Johnson 1 6 6 0 2
Total 27 330 28 2 72
Cincinnati Bengals
Player Catches Yards Long TDs Fantasy Pts
M.Williams 3 45 26 2 20
J.Burton 3 37 19 1 13
T.Higgins 4 68 28 0 11
J.Chase 1 6 6 1 8
E.All 2 24 12 0 4
L.Hawkins 2 19 10 0 4
M.Gesicki 1 7 7 0 2
E.Stockton 1 3 3 0 1
Total 17 209 28 4 63

Rushing

Philadelphia Eagles
Player Att Yards Long BKT TDs FUM Fantasy Pts
W.Shipley 8 34 8 1 1 0 9
J.Hurts 3 11 5 0 0 0 1
D.Johnson 3 7 5 0 0 0 1
D.Moses 1 6 6 0 0 0 1
Total 15 58 8 1 1 0 12
Cincinnati Bengals
Player Att Yards Long BKT TDs FUM Fantasy Pts
D.Spears 6 21 6 0 1 0 8
E.Stockton 10 29 5 1 0 0 3
J.Burrow 2 12 8 3 0 0 1
N.Chubb 1 6 6 0 0 0 1
E.All 0 0 0 1 0 0 0
Total 19 68 8 5 1 0 13

Defense

Philadelphia Eagles
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
J.Douglas 4.0 1.0 0 0 0 0 6
N.Dean 5.0 0.0 0 0 0 0 3
C.DeJean 1.0 0.0 1 0 0 0 3
K.Ringo 4.0 0.0 0 0 0 0 2
N.Smith Jr 3.0 0.0 0 0 0 0 2
D.Ferguson 3.0 0.0 0 0 0 0 2
J.Ward 3.0 0.0 0 0 0 0 2
O.Oweh 2.0 0.0 0 0 0 0 2
T.Mullen 1.0 0.0 0 0 0 0 2
J.Trotter Jr 2.0 0.0 0 0 0 0 1
T.Davis 2.0 0.0 0 0 0 0 1
J.Davis 1.0 0.0 0 0 0 0 1
C.Orchard 1.0 0.0 0 0 0 0 1
Q.Mitchell 0.0 0.0 0 0 0 0 -1
Total 32 1 1 0 0 0 27
Cincinnati Bengals
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
K.Jenkins 3.0 2.0 0 0 0 0 7
J.Battle 4.0 0.5 1 0 0 0 6
G.Pratt 8.0 0.5 1 0 0 0 5
M.Murphy 3.0 1.0 0 0 0 0 5
C.Taylor-Britt 7.0 0.0 1 0 0 0 4
L.Wilson 6.0 0.0 0 0 0 0 4
A.Redmond 2.0 1.0 0 0 0 0 4
M.Williams 0.0 0.0 1 0 0 0 4
T.Hendrickson 2.0 0.0 0 0 0 0 2
M.Lamb 0.0 0.0 0 0 0 0 2
V.Bell 5.0 0.0 0 0 0 0 1
C.Johnson 1.0 0.0 0 0 0 0 1
A.Galloway 1.0 0.0 0 0 0 0 1
C.Clifton 1.0 0.0 0 0 0 0 1
T.Rich 1.0 0.0 0 0 0 0 1
D.Turner II 0.0 0.0 0 0 0 0 1
Total 44 5 4 0 0 0 49

Kicking

Philadelphia Eagles
Player FGs Long XPs KOs TBs Fantasy Pts
J.Elliott 0/1 0 3/3 3 3 3
C.Harris 0/0 0 0/0 1 1 0
Total 0/1 0 3/3 4 4 3
Cincinnati Bengals
Player FGs Long XPs KOs TBs Fantasy Pts
W.Lutz 1/2 53 5/5 4 4 13
Total 1/2 53 5/5 4 4 13

Punting

Philadelphia Eagles
Player Punts Yards Long In 20 TBs Avg Net Avg
J.Elliott 3 179 66 1 1 59.7 59.7
Total 3 179 66 1 1 0 0
Cincinnati Bengals
Player Punts Yards Long In 20 TBs Avg Net Avg
W.Lutz 4 247 72 1 0 61.8 59.8
Total 4 247 72 1 0 0 0