Regular Season
Receiving
Week
|
Opp
|
Result
|
Catches
|
Yards
|
Long
|
TDs
|
Drops
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|
1 | @ DEN | L 31 - 17 | 3 | 40 | 16 | 0 | 0 | 7 |
2 | @ ARI | L 63 - 44 | 2 | 25 | 17 | 0 | 0 | 5 |
3 | VS NE | W 24 - 20 | 4 | 26 | 12 | 0 | 0 | 7 |
4 | VS NYJ | W 28 - 14 | 8 | 86 | 24 | 1 | 0 | 23 |
5 | @ MIA | L 45 - 24 | 3 | 36 | 16 | 1 | 0 | 13 |
7 | VS TB | L 49 - 28 | 3 | 127 | 74 | 2 | 0 | 28 |
8 | @ NO | L 36 - 29 | 6 | 78 | 23 | 1 | 0 | 20 |
9 | VS LAR | L 47 - 7 | 5 | 67 | 22 | 1 | 0 | 18 |
10 | VS ARI | L 34 - 17 | 7 | 106 | 21 | 0 | 0 | 18 |
11 | @ SF | W 38 - 35 | 2 | 15 | 8 | 0 | 0 | 4 |
12 | @ CAR | W 38 - 35 | 4 | 63 | 24 | 0 | 1 | 10 |
13 | VS MIN | W 28 - 14 | 2 | 24 | 12 | 0 | 0 | 4 |
14 | @ LAR | L 36 - 35 | 1 | 19 | 19 | 0 | 0 | 3 |
15 | @ BUF | L 41 - 32 | 4 | 66 | 23 | 1 | 0 | 17 |
16 | VS SF | W 35 - 20 | 6 | 86 | 28 | 1 | 1 | 21 |
17 | VS ATL | L 21 - 17 | 3 | 36 | 16 | 0 | 0 | 7 |
18 | @ NYG | W 21 - 14 | 6 | 100 | 29 | 1 | 0 | 22 | Total | 69 | 1000 | 74 | 9 | 2 | 227 |
Rushing
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
1 | @ DEN | L 31 - 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2 | @ ARI | L 63 - 44 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
9 | VS LAR | L 47 - 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
11 | @ SF | W 38 - 35 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
12 | @ CAR | W 38 - 35 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
15 | @ BUF | L 41 - 32 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
17 | VS ATL | L 21 - 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Total | 0 | 0 | 0 | 8 | 0 | 0 |