Regular Season
Passing
Week
|
Opp
|
Result
|
Comp/Att
|
%
|
Yards
|
TDs
|
Ints
|
Rating
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
1 | @ SF | W 42 - 35 | 20/27 | 74.1 | 418 | 4 | 2 | 124.6 | 29 |
2 | VS SEA | W 63 - 44 | 11/24 | 45.8 | 254 | 3 | 4 | 84.3 | 14 |
3 | @ CAR | W 56 - 42 | 26/33 | 78.8 | 461 | 4 | 1 | 145.7 | 32 |
4 | @ WAS | L 31 - 29 | 21/24 | 87.5 | 265 | 3 | 1 | 134.8 | 21 |
5 | VS GB | L 35 - 23 | 17/27 | 63.0 | 212 | 2 | 0 | 111.9 | 16 |
6 | VS TB | L 31 - 21 | 10/21 | 47.6 | 182 | 1 | 2 | 54.1 | 7 |
7 | @ BUF | W 35 - 31 | 26/34 | 76.5 | 452 | 4 | 3 | 120.3 | 28 |
9 | VS SF | W 45 - 31 | 14/22 | 63.6 | 279 | 4 | 1 | 127.8 | 25 |
10 | @ SEA | W 34 - 17 | 9/16 | 56.3 | 198 | 2 | 1 | 114.0 | 14 |
11 | VS NYJ | W 28 - 21 | 17/22 | 77.3 | 212 | 2 | 0 | 136.9 | 16 |
12 | @ NO | W 52 - 14 | 16/19 | 84.2 | 388 | 5 | 1 | 136.4 | 34 |
13 | @ LAR | W 27 - 20 | 20/29 | 69.0 | 290 | 1 | 0 | 112.7 | 16 |
14 | VS ATL | W 60 - 55 | 19/28 | 67.9 | 445 | 6 | 2 | 120.5 | 38 |
15 | VS NE | L 24 - 10 | 19/30 | 63.3 | 208 | 0 | 0 | 83.7 | 8 |
16 | @ MIA | W 24 - 21 | 16/25 | 64.0 | 170 | 2 | 0 | 110.4 | 15 |
17 | @ KC | W 38 - 29 | 15/23 | 65.2 | 344 | 4 | 2 | 111.8 | 26 |
18 | VS LAR | L 27 - 17 | 14/23 | 60.9 | 137 | 1 | 0 | 92.1 | 9 | Total | 290/427 | 67.9 | 4915 | 48 | 20 | 124.6 | 348 |
Rushing
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
1 | @ SF | W 42 - 35 | 7 | 23 | 13 | 1 | 2 | 2 | 14 |
2 | VS SEA | W 63 - 44 | 2 | -1 | 0 | 0 | 0 | 0 | 0 |
3 | @ CAR | W 56 - 42 | 5 | -5 | 1 | 0 | 0 | 0 | -1 |
4 | @ WAS | L 31 - 29 | 6 | 23 | 7 | 1 | 0 | 0 | 2 |
5 | VS GB | L 35 - 23 | 2 | 7 | 5 | 0 | 0 | 0 | 1 |
6 | VS TB | L 31 - 21 | 6 | 27 | 6 | 0 | 1 | 0 | 9 |
7 | @ BUF | W 35 - 31 | 6 | 49 | 30 | 0 | 1 | 0 | 11 |
9 | VS SF | W 45 - 31 | 3 | 5 | 5 | 0 | 1 | 0 | 7 |
10 | @ SEA | W 34 - 17 | 3 | 16 | 10 | 1 | 1 | 0 | 8 |
11 | VS NYJ | W 28 - 21 | 2 | 7 | 6 | 0 | 0 | 0 | 1 |
12 | @ NO | W 52 - 14 | 4 | 9 | 7 | 0 | 0 | 0 | 1 |
13 | @ LAR | W 27 - 20 | 3 | 5 | 7 | 1 | 0 | 0 | 1 |
14 | VS ATL | W 60 - 55 | 4 | 20 | 15 | 1 | 1 | 1 | 8 |
15 | VS NE | L 24 - 10 | 5 | 24 | 6 | 0 | 0 | 0 | 2 |
16 | @ MIA | W 24 - 21 | 5 | 22 | 6 | 0 | 0 | 0 | 2 |
17 | @ KC | W 38 - 29 | 6 | 45 | 20 | 0 | 1 | 0 | 11 |
18 | VS LAR | L 27 - 17 | 4 | 15 | 6 | 0 | 0 | 0 | 2 | Total | 73 | 291 | 30 | 5 | 8 | 79 |