2028 : Regular Season : Week 16
16-25,
170 YDS, 2 TD
5 REC,
78 YDS, 1 TD
19 CAR,
87 YDS, 1 TD
3.0 TKL, 1.0 SCK
Team Stats
Cardinals
|
Stat |
Dolphins
|
---|---|---|
170 | Pass Yards | 303 |
2 | Pass TDs | 2 |
121 | Rush Yards | 70 |
1 | Rush TDs | 0 |
291 | Total Yards | 373 |
3 | Def. Sacks | 4 |
2 | Off. RZ Chances | 2 |
2 | Off. RZ TDs | 0 |
0 | Off. RZ FGs | 1 |
100.0 | Off. RZ % | 50.0 |
Player Stats
Passing
Arizona
Cardinals
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
L.Ball | 16/25 | 170 | 2 | 0 | 110.4 | 15 |
Total | 16/25 | 170 | 2 | 0 | 110.4 | 15 |
Miami
Dolphins
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
B.Young | 24/32 | 303 | 2 | 0 | 124.8 | 20 |
Total | 24/32 | 303 | 2 | 0 | 125 | 20 |
Receiving
Arizona
Cardinals
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
M.Harrison Jr | 5 | 78 | 23 | 1 | 19 |
L.DeColdest | 4 | 56 | 17 | 0 | 10 |
M.Chamberlain | 3 | 14 | 9 | 1 | 10 |
M.Brown | 1 | 8 | 8 | 0 | 2 |
T.McBride | 1 | 7 | 7 | 0 | 2 |
D.DUKE | 1 | 5 | 5 | 0 | 2 |
T.Samoa | 1 | 2 | 2 | 0 | 1 |
Total | 16 | 170 | 23 | 2 | 46 |
Miami
Dolphins
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
R.Odunze | 5 | 89 | 28 | 0 | 14 |
K.Campanaro | 6 | 73 | 26 | 0 | 13 |
R.Anderson | 3 | 23 | 16 | 1 | 11 |
P.Robinson | 1 | 24 | 24 | 1 | 9 |
J.Waddle | 4 | 42 | 17 | 0 | 8 |
D.Achane | 4 | 23 | 7 | 0 | 6 |
G.Davis | 1 | 29 | 29 | 0 | 4 |
Total | 24 | 303 | 29 | 2 | 65 |
Rushing
Arizona
Cardinals
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
T.Samoa | 19 | 87 | 10 | 3 | 1 | 0 | 15 |
L.Ball | 5 | 22 | 6 | 0 | 0 | 0 | 2 |
D.Thomas Jr | 3 | 12 | 7 | 0 | 0 | 0 | 1 |
Total | 27 | 121 | 10 | 3 | 1 | 0 | 18 |
Defense
Arizona
Cardinals
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.St Cloud | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
O.Pappoe | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
K.Pappadapulous | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
K.Chimamanda | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
S.Murphy-Bunting | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
B.Ojulari | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
C.Kirkpatrick | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
A.Barbosa | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
B.Branch | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Kwaku | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Bryant | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
G.Williams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
S.Bates | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
S.Wilcox | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 39 | 3 | 0 | 0 | 0 | 0 | 32 |
Miami
Dolphins
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
M.Smith | 3.0 | 2.0 | 0 | 0 | 0 | 0 | 7 |
C.Smith | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
J.Ramsey | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
J.Bryan | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
B.Bozworth | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
D.Soufflé | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
M.Decimus | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
C.Robinson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Tindall | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
B.Wayne | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
S.Mezzaluna | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Wagner | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Hamilton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
J.Fuller | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 40 | 4 | 0 | 0 | 0 | 0 | 40 |
Kicking
Arizona
Cardinals
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
P.Desousa | 1/1 | 52 | 3/3 | 5 | 4 | 11 |
Total | 1/1 | 52 | 3/3 | 5 | 4 | 11 |
Miami
Dolphins
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Tucker | 2/2 | 50 | 1/1 | 5 | 5 | 12 |
Total | 2/2 | 50 | 1/1 | 5 | 5 | 12 |
Punting
Arizona
Cardinals
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
C.Mcghee | 4 | 213 | 60 | 1 | 0 | 53.3 | 47.8 |
Total | 4 | 213 | 60 | 1 | 0 | 0 | 0 |
Miami
Dolphins
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
B.Baringer | 3 | 152 | 56 | 1 | 1 | 50.7 | 50.0 |
Total | 3 | 152 | 56 | 1 | 1 | 0 | 0 |