2026 : Post Season : Wildcard
9-13,
216 YDS, 3 TD, 1 INT
2 REC,
89 YDS, 2 TD
22 CAR,
246 YDS, 3 TD
4.0 TKL, 1 FR
Team Stats
Cowboys
|
Stat |
Rams
|
---|---|---|
216 | Pass Yards | 366 |
3 | Pass TDs | 4 |
256 | Rush Yards | 80 |
3 | Rush TDs | 1 |
472 | Total Yards | 446 |
3 | Def. Sacks | 0 |
6 | Off. RZ Chances | 5 |
2 | Off. RZ TDs | 3 |
0 | Off. RZ FGs | 0 |
33.3 | Off. RZ % | 60.0 |
Player Stats
Passing
Dallas
Cowboys
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
T.Barnhart | 9/13 | 216 | 3 | 1 | 119.3 | 19 |
Total | 9/13 | 216 | 3 | 1 | 158.3 | 19 |
Receiving
Dallas
Cowboys
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
J.Atkinson | 2 | 89 | 50 | 2 | 23 |
J.Meyers | 2 | 80 | 54 | 0 | 10 |
R.Shaheed | 1 | 7 | 7 | 1 | 8 |
C.Lamb | 2 | 31 | 18 | 0 | 5 |
J.Wright | 2 | 9 | 9 | 0 | 3 |
Total | 9 | 216 | 54 | 3 | 49 |
Rushing
Dallas
Cowboys
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Wright | 22 | 246 | 61 | 5 | 3 | 0 | 43 |
T.Barnhart | 4 | 8 | 9 | 0 | 0 | 0 | 1 |
C.Hubbard | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Total | 27 | 256 | 61 | 6 | 3 | 0 | 44 |
Defense
Dallas
Cowboys
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.Clark | 4.0 | 0.0 | 0 | 0 | 1 | 0 | 7 |
A.Burney | 2.0 | 1.0 | 0 | 1 | 0 | 0 | 7 |
M.Bell | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
T.Diggs | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
P.Parsons | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
J.Woods | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
B.St-Juste | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
S.Williams | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
D.Taylor | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
G.Asomugha | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Calhoun | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 23 | 3 | 1 | 1 | 1 | 0 | 40 |
Los Angeles
Rams
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Howard | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
E.Powell | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
A.Thomas | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
N.Parks | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Thornhill | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Belton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
L.Banks | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Clark | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 17 | 0 | 1 | 0 | 0 | 0 | 21 |
Kicking
Dallas
Cowboys
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
G.Jonaldson | 0/0 | 0 | 6/6 | 7 | 4 | 6 |
Total | 0/0 | 0 | 6/6 | 7 | 4 | 6 |
Los Angeles
Rams
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Karty | 0/1 | 0 | 5/5 | 6 | 3 | 5 |
Total | 0/1 | 0 | 5/5 | 6 | 3 | 5 |