2026 : Regular Season : Week 16
Team Stats
Cowboys
|
Stat |
Eagles
|
---|---|---|
334 | Pass Yards | 246 |
2 | Pass TDs | 2 |
100 | Rush Yards | 85 |
2 | Rush TDs | 2 |
434 | Total Yards | 331 |
4 | Def. Sacks | 2 |
3 | Off. RZ Chances | 4 |
2 | Off. RZ TDs | 2 |
1 | Off. RZ FGs | 0 |
100.0 | Off. RZ % | 50.0 |
Player Stats
Passing
Dallas
Cowboys
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
T.Barnhart | 24/32 | 334 | 2 | 0 | 128.9 | 21 |
Total | 24/32 | 334 | 2 | 0 | 128.8 | 21 |
Philadelphia
Eagles
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.Hurts | 20/26 | 246 | 2 | 0 | 131.2 | 18 |
Total | 20/26 | 246 | 2 | 0 | 131.4 | 18 |
Receiving
Rushing
Dallas
Cowboys
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Wright | 15 | 70 | 12 | 2 | 2 | 0 | 19 |
T.Barnhart | 7 | 21 | 7 | 0 | 0 | 0 | 2 |
R.Shaheed | 2 | 9 | 7 | 0 | 0 | 0 | 1 |
C.Lamb | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 24 | 100 | 12 | 4 | 2 | 0 | 22 |
Defense
Dallas
Cowboys
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
A.Calhoun | 4.0 | 3.5 | 0 | 0 | 0 | 0 | 11 |
D.Clark | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
B.St-Juste | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
S.Williams | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Parsons | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
J.Hardison | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Overshown | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Bell | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
G.Asomugha | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Woods | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Diggs | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
A.Burney | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
J.Abram | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 34 | 4 | 0 | 0 | 0 | 0 | 27 |
Philadelphia
Eagles
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Davis | 5.0 | 1.0 | 0 | 0 | 0 | 0 | 7 |
J.Douglas | 3.0 | 0.5 | 0 | 0 | 0 | 0 | 4 |
Q.Mitchell | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
N.Dean | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.DeJean | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Ferguson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
B.Huff | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
O.Oweh | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
C.Gardner-Johnson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
E.Ricks | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Trotter Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Barber | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Ringo | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 42 | 2 | 0 | 0 | 0 | 0 | 28 |
Kicking
Dallas
Cowboys
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
G.Jonaldson | 1/1 | 21 | 4/4 | 6 | 6 | 7 |
Total | 1/1 | 21 | 4/4 | 6 | 6 | 7 |
Philadelphia
Eagles
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Elliott | 0/0 | 0 | 4/4 | 4 | 3 | 4 |
Total | 0/0 | 0 | 4/4 | 4 | 3 | 4 |