2026 : Regular Season : Week 11

 
 
35
 
 
49
 
 
 
 
35
17-25, 362 YDS, 4 TD
6 REC, 130 YDS, 1 TD
14 CAR, 119 YDS, 1 TD
3.0 TKL, 1 INT, 1 TD
 
21-32, 387 YDS, 3 TD, 4 INT
5 REC, 132 YDS, 2 TD
12 CAR, 74 YDS, 2 TD
3.0 TKL, 1 FF
 
 
35
 
 
49
 
 
 
 
35

Team Stats

Panthers
Stat
Lions
355 Pass Yards 372
 
4 Pass TDs 3
 
112 Rush Yards 74
 
1 Rush TDs 2
 
467 Total Yards 446
 
1 Def. Sacks 1
 
9 Off. RZ Chances 6
 
1 Off. RZ TDs 3
 
2 Off. RZ FGs 0
 
33.3 Off. RZ % 50.0
 
 
 
35
 
 
49
 
 
 
 
35

Player Stats

Passing

Carolina Panthers
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
J.Randolph 17/25 362 4 0 150.4 30
Total 17/25 362 4 0 158.3 30
Detroit Lions
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
J.Goff 21/32 387 3 4 98.8 19
Total 21/32 387 3 4 86.3 19

Receiving

Carolina Panthers
Player Catches Yards Long TDs Fantasy Pts
T.Tremble 6 130 55 1 25
Q.Johnston 3 78 59 1 17
A.Okwuegbunam 2 72 58 1 15
J.Brooks 3 14 10 1 10
X.Legette 2 57 36 0 8
M.Sanford 1 11 11 0 2
Total 17 362 59 4 77
Detroit Lions
Player Catches Yards Long TDs Fantasy Pts
J.Williams 5 132 62 2 30
A.St. Brown 6 142 46 1 26
S.LaPorta 3 57 32 0 9
J.Gibbs 3 34 22 0 6
A.Perry 2 11 7 0 3
J.Johnson 1 7 7 0 2
D.Peoples-Jones 1 4 4 0 1
Total 21 387 62 3 77

Rushing

Carolina Panthers
Player Att Yards Long BKT TDs FUM Fantasy Pts
J.Brooks 14 119 42 6 1 0 18
J.Randolph 2 2 3 0 0 0 0
X.Legette 0 0 0 1 0 0 0
J.Mingo 0 0 0 1 0 0 0
A.Okwuegbunam 0 0 0 1 0 0 0
M.Sanford 0 0 0 1 0 0 0
M.Powe 0 0 0 0 0 1 0
Q.Johnston 0 0 0 2 0 0 0
T.Tremble 1 -9 0 3 0 0 -1
Total 17 112 42 15 1 1 17
Detroit Lions
Player Att Yards Long BKT TDs FUM Fantasy Pts
J.Gibbs 12 74 15 2 2 0 19
S.LaPorta 0 0 0 1 0 0 0
D.Peoples-Jones 0 0 0 2 0 0 0
A.St. Brown 0 0 0 2 0 0 0
J.Williams 0 0 0 4 0 0 0
Z.Moss 1 0 0 0 0 0 0
A.Perry 0 0 0 1 0 0 0
Total 13 74 15 12 2 0 19

Defense

Carolina Panthers
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
A.Jackson 3.0 0.0 1 0 0 1 13
N.Bloom 3.0 0.0 1 0 0 0 6
A.Samuel Jr 3.0 0.0 0 0 0 0 5
J.Blackmon 4.0 0.0 0 0 0 0 4
J.Horn 0.0 0.0 1 0 0 0 4
T.Wallace 3.0 0.0 0 0 0 0 3
J.Verse 1.0 1.0 0 0 0 0 3
J.Jones 0.0 0.0 1 0 0 0 3
D.Brown 1.0 0.0 0 0 0 0 1
M.Franklin 1.0 0.0 0 0 0 0 1
T.Hodges-Tomlinson 1.0 0.0 0 0 0 0 1
Total 20 1 4 0 0 1 44
Detroit Lions
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
D.Barnes 3.0 0.0 0 1 0 0 7
A.Hutchinson 1.0 1.0 0 0 0 0 4
B.Branch 3.0 0.0 0 0 0 0 3
M.Milano 3.0 0.0 0 0 0 0 3
K.Joseph 3.0 0.0 0 0 0 0 3
J.Bentley 3.0 0.0 0 0 0 0 3
C.Davis III 2.0 0.0 0 0 0 0 3
J.Campbell 2.0 0.0 0 0 0 0 2
A.McNeill 1.0 0.0 0 0 0 0 1
Total 21 1 0 1 0 0 29

Kicking

Carolina Panthers
Player FGs Long XPs KOs TBs Fantasy Pts
E.Lewis 2/3 33 5/5 0 0 11
H.Mevis 0/0 0 0/0 9 2 0
Total 2/3 33 5/5 9 2 11
Detroit Lions
Player FGs Long XPs KOs TBs Fantasy Pts
M.Badgley 0/1 0 5/5 0 0 5
J.Fox 0/0 0 0/0 6 0 0
Total 0/1 0 5/5 6 0 5

Punting

Carolina Panthers
Player Punts Yards Long In 20 TBs Avg Net Avg
H.Mevis 1 45 45 0 0 45.0 45.0
Total 1 45 45 0 0 0 0
Detroit Lions
Player Punts Yards Long In 20 TBs Avg Net Avg
J.Fox 1 43 43 1 0 43.0 43.0
Total 1 43 43 1 0 0 0