2026 : Regular Season : Week 9

 
 
42
 
 
 
 
35
19-28, 314 YDS, 2 TD, 2 INT
5 REC, 99 YDS
12 CAR, 42 YDS, 3 TD
2.0 TKL, 1 INT, 1 TD
 
24-33, 394 YDS, 4 TD, 3 INT
9 REC, 120 YDS, 1 TD
13 CAR, 40 YDS, 1 TD
5.0 TKL, 1 INT
 
 
42
 
 
 
 
35

Team Stats

Jaguars
Stat
Eagles
297 Pass Yards 368
 
2 Pass TDs 4
 
56 Rush Yards 84
 
3 Rush TDs 1
 
353 Total Yards 452
 
3 Def. Sacks 2
 
7 Off. RZ Chances 5
 
4 Off. RZ TDs 2
 
0 Off. RZ FGs 0
 
57.1 Off. RZ % 40.0
 
 
 
42
 
 
 
 
35

Player Stats

Passing

Jacksonville Jaguars
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
T.Lawrence 19/28 314 2 2 99.4 17
Total 19/28 314 2 2 99.4 17
Philadelphia Eagles
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
J.Hurts 24/33 394 4 3 114.1 26
Total 24/33 394 4 3 114.8 26

Receiving

Jacksonville Jaguars
Player Catches Yards Long TDs Fantasy Pts
B.Thomas Jr 5 99 44 0 15
G.Davis 2 65 57 1 15
E.Engram 2 30 16 1 11
A.Hall 4 40 12 0 8
P.Washington 2 41 30 0 6
C.Kirk 2 26 25 0 5
T.Etienne Jr 2 13 7 0 3
Total 19 314 57 2 63
Philadelphia Eagles
Player Catches Yards Long TDs Fantasy Pts
S.Barkley 9 120 36 1 27
D.Smith 3 86 56 1 18
D.Goedert 3 50 22 1 14
D.Moses 5 84 26 0 13
A.Brown 2 32 22 1 11
W.Shipley 1 13 13 0 2
J.Stoudemire 1 9 9 0 2
Total 24 394 56 4 87

Rushing

Jacksonville Jaguars
Player Att Yards Long BKT TDs FUM Fantasy Pts
T.Etienne Jr 12 42 17 3 3 0 22
T.Lawrence 3 14 13 1 0 0 1
G.Davis 0 0 0 1 0 0 0
C.Kirk 0 0 0 1 0 0 0
K.Robinson 0 0 0 3 0 0 0
B.Thomas Jr 0 0 0 1 0 0 0
Total 15 56 17 10 3 0 23
Philadelphia Eagles
Player Att Yards Long BKT TDs FUM Fantasy Pts
S.Barkley 13 40 8 11 1 0 10
J.Hurts 5 42 26 3 0 0 4
W.Shipley 1 2 2 0 0 0 0
A.Brown 0 0 0 1 0 0 0
D.Goedert 0 0 0 1 0 0 0
D.Smith 0 0 0 1 0 0 0
D.Moses 0 0 0 1 0 0 0
J.Stoudemire 0 0 0 2 0 0 0
Total 19 84 26 20 1 0 14

Defense

Jacksonville Jaguars
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
T.Campbell 2.0 0.0 1 0 0 1 11
F.Oluokun 4.0 0.0 1 0 0 0 8
A.Cisco 4.0 0.0 1 0 0 0 7
T.Walker 2.0 2.0 0 0 0 0 6
J.Galloway 3.0 0.0 0 0 0 0 3
D.Hamilton 1.0 1.0 0 0 0 0 3
A.Johnson 2.0 0.0 0 0 0 0 2
D.Lloyd 2.0 0.0 0 0 0 0 2
D.Prince 1.0 0.0 0 0 0 0 1
D.Savage 1.0 0.0 0 0 0 0 1
G.Burton 1.0 0.0 0 0 0 0 1
M.Wayne 1.0 0.0 0 0 0 0 1
Total 24 3 3 0 0 1 46
Philadelphia Eagles
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
C.DeJean 5.0 0.0 1 0 0 0 8
S.Brown 3.0 0.0 1 0 0 0 6
J.Davis 3.0 1.0 0 0 0 0 5
Q.Mitchell 3.0 0.0 0 0 0 0 4
J.Douglas 2.0 1.0 0 0 0 0 4
C.Gardner-Johnson 2.0 0.0 0 0 0 0 2
N.Smith Jr 2.0 0.0 0 0 0 0 2
J.Carter 1.0 0.0 0 0 0 0 1
N.Dean 1.0 0.0 0 0 0 0 1
K.Ringo 1.0 0.0 0 0 0 0 1
J.Trotter Jr 1.0 0.0 0 0 0 0 1
J.Coffee 1.0 0.0 0 0 0 0 1
Total 25 2 2 0 0 0 36

Kicking

Jacksonville Jaguars
Player FGs Long XPs KOs TBs Fantasy Pts
R.Patterson 0/0 0 6/6 0 0 6
L.Cooke 0/0 0 0/0 7 5 0
Total 0/0 0 6/6 7 5 6
Philadelphia Eagles
Player FGs Long XPs KOs TBs Fantasy Pts
J.Elliott 0/0 0 3/3 6 0 3
Total 0/0 0 3/3 6 0 3

Punting

Jacksonville Jaguars
Player Punts Yards Long In 20 TBs Avg Net Avg
L.Cooke 2 74 44 0 0 37.0 35.5
Total 2 74 44 0 0 0 0
Philadelphia Eagles
Player Punts Yards Long In 20 TBs Avg Net Avg
J.Elliott 2 62 32 0 0 31.0 28.0
Total 2 62 32 0 0 0 0