2026 : Regular Season : Week 3

 
 
 
 
49
 
 
 
 
28
18-28, 427 YDS, 3 TD, 3 INT
5 REC, 241 YDS, 1 TD
14 CAR, 105 YDS, 2 TD
4.0 TKL, 1 FR, 1 TD
 
24-40, 372 YDS, 3 TD, 4 INT
10 REC, 151 YDS, 1 TD
9 CAR, 47 YDS, 1 FUM
0.0 TKL, 1 INT, 1 TD
 
 
 
 
49
 
 
 
 
28

Team Stats

Packers
Stat
Panthers
427 Pass Yards 372
 
3 Pass TDs 3
 
109 Rush Yards 77
 
2 Rush TDs 0
 
536 Total Yards 449
 
2 Def. Sacks 0
 
7 Off. RZ Chances 5
 
2 Off. RZ TDs 2
 
0 Off. RZ FGs 0
 
28.6 Off. RZ % 40.0
 
 
 
 
 
49
 
 
 
 
28

Player Stats

Passing

Green Bay Packers
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
J.Love 18/28 427 3 3 103.8 23
Total 18/28 427 3 3 110.5 23
Carolina Panthers
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
J.Randolph 24/40 372 3 4 76.2 19
Total 24/40 372 3 4 74.2 19

Receiving

Green Bay Packers
Player Catches Yards Long TDs Fantasy Pts
C.Watson 5 241 80 1 35
B.Melton 3 73 63 1 16
L.Musgrave 3 45 23 1 14
M.Lloyd 4 22 11 0 6
J.Reed 2 30 25 0 5
Z.White 1 16 16 0 3
Total 18 427 80 3 79
Carolina Panthers
Player Catches Yards Long TDs Fantasy Pts
Q.Johnston 10 151 23 1 31
J.Brooks 8 147 88 1 29
T.Tremble 2 28 19 1 11
X.Legette 2 38 30 0 6
M.Powe 1 6 6 0 2
M.Sanford 1 2 2 0 1
J.Mingo 0 0 0 0 0
Total 24 372 88 3 80

Rushing

Green Bay Packers
Player Att Yards Long BKT TDs FUM Fantasy Pts
M.Lloyd 14 105 42 5 2 0 23
Z.White 2 8 6 2 0 0 1
B.Melton 0 0 0 1 0 0 0
J.Reed 0 0 0 1 0 0 0
D.Ridder 4 -4 0 0 0 0 0
Total 20 109 42 9 2 0 24
Carolina Panthers
Player Att Yards Long BKT TDs FUM Fantasy Pts
J.Brooks 9 47 13 5 0 1 5
J.Randolph 2 30 21 0 0 1 3
X.Legette 0 0 0 1 0 0 0
J.Mingo 0 0 0 1 0 0 0
T.Tremble 0 0 0 2 0 0 0
M.Sanford 0 0 0 1 0 0 0
Q.Johnston 0 0 0 1 0 0 0
Total 11 77 21 11 0 2 8

Defense

Green Bay Packers
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
E.Cooper 4.0 0.0 0 0 1 1 13
J.Bullard 3.0 0.0 1 0 0 1 12
K.Clark 0.0 1.5 0 1 1 0 9
J.Alexander 2.0 0.0 1 0 0 0 7
L.Van Ness 2.0 0.0 0 1 0 0 5
Q.Walker 2.0 0.0 1 0 0 0 5
X.McKinney 0.0 0.0 1 0 0 0 4
E.Stokes 2.0 0.0 0 0 0 0 2
D.Mathis 1.0 0.0 0 0 0 0 2
J.Alexander 1.0 0.0 0 0 0 0 2
K.Nixon 1.0 0.0 0 0 0 0 1
R.Gary 0.0 0.5 0 0 0 0 1
R.Hancock 0.0 0.0 0 0 0 0 1
Total 18 2 4 2 2 2 64
Carolina Panthers
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
J.Blackmon 0.0 0.0 1 0 0 1 10
J.Horn 4.0 0.0 1 0 0 0 8
A.Pittman 4.0 0.0 1 0 0 0 7
A.Samuel Jr 3.0 0.0 0 0 0 0 5
N.Bloom 3.0 0.0 0 0 0 0 3
T.Wallace 2.0 0.0 0 0 0 0 2
A.Jackson 1.0 0.0 0 0 0 0 1
J.Jones 1.0 0.0 0 0 0 0 1
J.Verse 1.0 0.0 0 0 0 0 1
Z.Collins 1.0 0.0 0 0 0 0 1
B.Asamoah II 1.0 0.0 0 0 0 0 1
Total 21 0 3 0 0 1 40

Kicking

Green Bay Packers
Player FGs Long XPs KOs TBs Fantasy Pts
A.Carlson 0/1 0 7/7 7 7 7
Total 0/1 0 7/7 7 7 7
Carolina Panthers
Player FGs Long XPs KOs TBs Fantasy Pts
E.Lewis 0/0 0 4/4 5 3 4
Total 0/0 0 4/4 5 3 4

Punting

Green Bay Packers
Player Punts Yards Long In 20 TBs Avg Net Avg
D.Whelan 1 36 36 1 0 36.0 35.0
Total 1 36 36 1 0 0 0
Carolina Panthers
Player Punts Yards Long In 20 TBs Avg Net Avg
H.Mevis 2 88 44 1 1 44.0 34.0
Total 2 88 44 1 1 0 0