2025 : Regular Season : Week 10

 
 
21
 
 
 
 
45
8-26, 197 YDS, 1 TD, 2 INT
3 REC, 129 YDS, 1 TD
2 CAR, 8 YDS, 1 TD
4.0 TKL, 2 INT
 
17-26, 326 YDS, 3 TD, 4 INT
5 REC, 131 YDS, 1 TD
17 CAR, 123 YDS, 2 TD
5.0 TKL, 1.0 SCK, 1 FF
 
 
21
 
 
 
 
45

Team Stats

Steelers
Stat
Bengals
174 Pass Yards 314
 
1 Pass TDs 3
 
43 Rush Yards 124
 
1 Rush TDs 2
 
217 Total Yards 438
 
1 Def. Sacks 3
 
3 Off. RZ Chances 8
 
1 Off. RZ TDs 2
 
0 Off. RZ FGs 1
 
33.3 Off. RZ % 37.5
 
 
 
21
 
 
 
 
45

Player Stats

Passing

Pittsburgh Steelers
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
M.Dobbins 8/26 197 1 2 40.0 8
Total 8/26 197 1 2 40.2 8
Cincinnati Bengals
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
J.Burrow 17/26 326 3 4 107.5 17
Total 17/26 326 3 4 83 17

Receiving

Pittsburgh Steelers
Player Catches Yards Long TDs Fantasy Pts
G.Pickens 3 129 65 1 22
P.Freiermuth 1 28 28 0 4
C.Godwin 1 25 25 0 4
N.Harris 1 10 10 0 2
T.Dyson 1 7 7 0 2
R.Wilson 1 -2 0 0 1
Total 8 197 65 1 35
Cincinnati Bengals
Player Catches Yards Long TDs Fantasy Pts
J.Chase 5 131 40 1 24
M.Gesicki 2 41 31 1 12
J.Burton 4 71 41 0 11
C.Jones 1 43 43 1 11
Z.Moss 3 24 11 0 5
C.Brown 1 13 13 0 2
E.All 1 3 3 0 1
Total 17 326 43 3 66

Rushing

Pittsburgh Steelers
Player Att Yards Long BKT TDs FUM Fantasy Pts
M.Dobbins 2 8 5 0 1 0 7
N.Harris 13 20 11 6 0 1 2
J.Warren 2 15 10 1 0 0 2
P.Freiermuth 0 0 0 1 0 0 0
C.Godwin 0 0 0 2 0 0 0
T.Dyson 0 0 0 0 0 1 0
Total 17 43 11 10 1 2 11
Cincinnati Bengals
Player Att Yards Long BKT TDs FUM Fantasy Pts
Z.Moss 17 123 69 4 2 0 24
C.Brown 2 1 2 1 0 0 0
J.Burton 0 0 0 1 0 0 0
Total 19 124 69 6 2 0 24

Defense

Pittsburgh Steelers
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
D.Elliott 4.0 0.0 2 0 0 0 10
C.Holcomb 0.0 0.0 1 0 0 1 9
A.Highsmith 3.0 1.0 0 0 0 0 5
R.Douglas 2.0 0.0 1 0 0 0 5
K.Benton 2.0 0.0 0 0 0 0 2
M.Fitzpatrick 2.0 0.0 0 0 0 0 2
C.Heyward 2.0 0.0 0 0 0 0 2
R.Watts 2.0 0.0 0 0 0 0 2
D.Parry 1.0 0.0 0 0 0 0 2
D.Jackson 1.0 0.0 0 0 0 0 1
J.Porter 1.0 0.0 0 0 0 0 1
T.Watt 1.0 0.0 0 0 0 0 1
D.Savage 1.0 0.0 0 0 0 0 1
P.Queen 0.0 0.0 0 0 0 0 1
Total 22 1 4 0 0 1 44
Cincinnati Bengals
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
D.Hill 5.0 1.0 0 1 0 0 10
S.Hubbard 5.0 2.0 0 0 0 0 9
C.Taylor-Britt 2.0 0.0 1 0 0 0 6
D.Turner II 0.0 0.0 1 0 0 0 6
G.Pratt 1.0 0.0 0 1 0 0 5
L.Wilson 1.0 0.0 0 0 1 0 4
G.Stone 2.0 0.0 0 0 0 0 3
V.Bell 2.0 0.0 0 0 0 0 2
A.Davis-Gaither 2.0 0.0 0 0 0 0 2
J.Battle 1.0 0.0 0 0 0 0 2
M.Murphy 1.0 0.0 0 0 0 0 1
Total 22 3 2 2 1 0 50

Kicking

Pittsburgh Steelers
Player FGs Long XPs KOs TBs Fantasy Pts
C.Boswell 0/0 0 3/3 4 0 3
Total 0/0 0 3/3 4 0 3
Cincinnati Bengals
Player FGs Long XPs KOs TBs Fantasy Pts
W.Lutz 1/1 28 4/5 8 2 7
Total 1/1 28 4/5 8 2 7

Punting

Pittsburgh Steelers
Player Punts Yards Long In 20 TBs Avg Net Avg
C.Johnston 6 249 52 1 1 41.5 30.7
Total 6 249 52 1 1 0 0
Cincinnati Bengals
Player Punts Yards Long In 20 TBs Avg Net Avg
B.Robbins 1 37 37 0 1 37.0 17.0
Total 1 37 37 0 1 0 0