2025 : Regular Season : Week 7

47
 
 
 
 
47
 
 
 
 
16
17-26, 246 YDS, 2 TD, 4 INT
6 REC, 132 YDS, 2 TD
17 CAR, 139 YDS, 3 TD
2.0 TKL, 2 INT, 1 FR
 
7-21, 129 YDS, 1 TD, 3 INT
1 REC, 27 YDS, 1 TD
3 CAR, 53 YDS, 1 TD
3.0 TKL, 1.0 SCK, 1 INT
47
 
 
 
 
47
 
 
 
 
16

Team Stats

Bills
Stat
Steelers
224 Pass Yards 93
 
2 Pass TDs 1
 
159 Rush Yards 104
 
3 Rush TDs 1
 
383 Total Yards 197
 
6 Def. Sacks 3
 
6 Off. RZ Chances 3
 
3 Off. RZ TDs 0
 
1 Off. RZ FGs 0
 
66.7 Off. RZ % 0.0
 
47
 
 
 
 
47
 
 
 
 
16

Player Stats

Passing

Buffalo Bills
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
J.Allen 17/26 246 2 4 82.0 10
Total 17/26 246 2 4 57.7 10
Pittsburgh Steelers
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
M.Dobbins 7/21 129 1 3 31.7 3
Total 7/21 129 1 3 11.6 3

Receiving

Buffalo Bills
Player Catches Yards Long TDs Fantasy Pts
K.Drummond 6 132 40 2 31
C.Samuel 4 30 12 0 7
D.Kincaid 2 41 31 0 6
K.Coleman 2 20 13 0 4
R.Davis 2 14 8 0 3
D.Knox 1 9 9 0 2
Total 17 246 40 2 53
Pittsburgh Steelers
Player Catches Yards Long TDs Fantasy Pts
C.Godwin 1 27 27 1 10
G.Pickens 2 40 27 0 6
N.Harris 2 25 15 0 5
P.Freiermuth 1 24 24 0 3
P.Ware 1 13 13 0 2
R.Wilson 0 0 0 0 0
Total 7 129 27 1 26

Rushing

Buffalo Bills
Player Att Yards Long BKT TDs FUM Fantasy Pts
R.Davis 17 139 78 4 3 0 32
D.Knox 0 0 0 0 1 0 6
J.Allen 4 17 15 1 0 0 2
C.Peoples 1 3 3 0 0 0 0
C.Samuel 0 0 0 1 0 0 0
K.Drummond 0 0 0 1 0 0 0
Total 22 159 78 7 4 0 40
Pittsburgh Steelers
Player Att Yards Long BKT TDs FUM Fantasy Pts
J.Warren 3 53 62 0 1 0 11
N.Harris 8 60 29 2 0 0 6
C.Austin 0 0 0 3 0 1 0
G.Pickens 1 -3 0 2 0 0 0
M.Dobbins 1 -6 0 2 0 1 -1
Total 13 104 62 9 1 2 16

Defense

Buffalo Bills
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
T.Rapp 2.0 0.0 2 0 1 0 12
J.Phillips 2.0 2.0 0 1 0 0 9
G.Rousseau 0.0 1.5 0 0 1 0 7
D.Cannon 2.0 1.5 0 0 0 0 6
J.Sanborn 2.0 0.0 1 0 0 0 6
C.Bishop 2.0 0.0 0 1 0 0 5
T.Bernard 2.0 1.0 0 0 0 0 4
T.Nowaske 1.0 0.0 0 0 0 0 2
K.Elam 1.0 0.0 0 0 0 0 1
E.Oliver 1.0 0.0 0 0 0 0 1
T.Thompson 1.0 0.0 0 0 0 0 1
Total 16 6 3 2 2 0 54
Pittsburgh Steelers
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
P.Queen 3.0 1.0 1 0 0 0 8
M.Fitzpatrick 1.0 0.0 2 0 0 0 8
J.Porter 2.0 0.0 1 0 0 0 5
C.Heyward 3.0 0.0 0 0 0 0 3
T.Watt 2.0 0.5 0 0 0 0 3
K.Benton 1.0 1.0 0 0 0 0 3
D.Elliott 2.0 0.0 0 0 0 0 2
R.Douglas 1.0 0.0 0 0 0 0 2
A.Highsmith 1.0 0.0 0 0 0 0 1
C.Holcomb 1.0 0.0 0 0 0 0 1
D.Jackson 1.0 0.0 0 0 0 0 1
R.Watts 1.0 0.0 0 0 0 0 1
D.Parry 1.0 0.0 0 0 0 0 1
S.Barrett 0.0 0.5 0 0 0 0 1
Total 20 3 4 0 0 0 40

Kicking

Buffalo Bills
Player FGs Long XPs KOs TBs Fantasy Pts
T.Bass 1/1 27 6/6 8 0 9
Total 1/1 27 6/6 8 0 9
Pittsburgh Steelers
Player FGs Long XPs KOs TBs Fantasy Pts
C.Boswell 1/2 41 1/2 4 0 4
Total 1/2 41 1/2 4 0 4

Punting

Buffalo Bills
Player Punts Yards Long In 20 TBs Avg Net Avg
S.Martin 1 41 41 1 0 41.0 41.0
Total 1 41 41 1 0 0 0
Pittsburgh Steelers
Player Punts Yards Long In 20 TBs Avg Net Avg
C.Johnston 4 149 44 0 0 37.3 35.5
Total 4 149 44 0 0 0 0