2025 : Regular Season : Week 6
19-29,
365 YDS, 4 TD, 1 INT
3 REC,
82 YDS, 2 TD
13 CAR,
31 YDS
2.0 TKL, 2 INT
10-22,
157 YDS, 5 INT
3 REC,
48 YDS
12 CAR,
57 YDS, 1 TD
5.0 TKL, 1 INT
Team Stats
Bengals
|
Stat |
Steelers
|
---|---|---|
314 | Pass Yards | 135 |
4 | Pass TDs | 0 |
27 | Rush Yards | 76 |
0 | Rush TDs | 1 |
341 | Total Yards | 211 |
5 | Def. Sacks | 5 |
6 | Off. RZ Chances | 2 |
2 | Off. RZ TDs | 1 |
2 | Off. RZ FGs | 0 |
66.7 | Off. RZ % | 50.0 |
Player Stats
Passing
Cincinnati
Bengals
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.Burrow | 19/29 | 365 | 4 | 1 | 133.9 | 29 |
Total | 19/29 | 365 | 4 | 1 | 140.8 | 29 |
Pittsburgh
Steelers
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
M.Dobbins | 10/22 | 157 | 0 | 5 | 30.1 | -4 |
Total | 10/22 | 157 | 0 | 5 | 0 | -4 |
Receiving
Cincinnati
Bengals
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
M.Gesicki | 3 | 82 | 52 | 2 | 23 |
J.Burton | 5 | 87 | 39 | 1 | 20 |
T.Higgins | 4 | 70 | 30 | 1 | 17 |
J.Chase | 2 | 56 | 43 | 0 | 8 |
Z.Moss | 3 | 35 | 18 | 0 | 7 |
E.All | 2 | 35 | 28 | 0 | 6 |
Total | 19 | 365 | 52 | 4 | 81 |
Pittsburgh
Steelers
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
G.Pickens | 3 | 48 | 21 | 0 | 8 |
R.Wilson | 2 | 46 | 38 | 0 | 7 |
C.Godwin | 3 | 33 | 19 | 0 | 6 |
N.Harris | 1 | 20 | 20 | 0 | 3 |
D.Washington | 1 | 10 | 10 | 0 | 2 |
Total | 10 | 157 | 38 | 0 | 26 |
Rushing
Defense
Cincinnati
Bengals
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
C.Taylor-Britt | 2.0 | 0.0 | 2 | 0 | 0 | 0 | 8 |
V.Bell | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
T.Hendrickson | 3.0 | 2.0 | 0 | 0 | 0 | 0 | 7 |
D.Turner II | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 6 |
S.Hubbard | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
L.Wilson | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
G.Stone | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Davis-Gaither | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Harper | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Murphy | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Newton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Clifton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Battle | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
K.Jenkins | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
Total | 17 | 5 | 5 | 0 | 0 | 0 | 43 |
Pittsburgh
Steelers
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
M.Fitzpatrick | 5.0 | 0.0 | 1 | 0 | 0 | 0 | 8 |
C.Heyward | 3.0 | 2.5 | 0 | 0 | 0 | 0 | 8 |
A.Highsmith | 1.0 | 2.0 | 0 | 0 | 0 | 0 | 5 |
J.Porter | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
D.Jackson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
R.Watts | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
R.Douglas | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Holcomb | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
S.Barrett | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
D.Elliott | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
P.Queen | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Parry | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
R.Wall | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Watt | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
Total | 23 | 5.5 | 1 | 0 | 0 | 0 | 40 |
Kicking
Cincinnati
Bengals
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
W.Lutz | 2/2 | 25 | 4/4 | 0 | 0 | 10 |
B.Robbins | 0/0 | 0 | 0/0 | 7 | 2 | 0 |
Total | 2/2 | 25 | 4/4 | 7 | 2 | 10 |
Pittsburgh
Steelers
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
C.Boswell | 1/1 | 45 | 1/1 | 3 | 0 | 4 |
Total | 1/1 | 45 | 1/1 | 3 | 0 | 4 |
Punting
Cincinnati
Bengals
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
B.Robbins | 3 | 127 | 50 | 0 | 0 | 42.3 | 40.7 |
Total | 3 | 127 | 50 | 0 | 0 | 0 | 0 |
Pittsburgh
Steelers
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
C.Johnston | 4 | 161 | 45 | 2 | 0 | 40.3 | 37.5 |
Total | 4 | 161 | 45 | 2 | 0 | 0 | 0 |