2024 : Regular Season : Week 18
19-30,
311 YDS, 1 TD, 5 INT
7 REC,
117 YDS, 1 TD
8 CAR,
33 YDS
5.0 TKL
13-21,
199 YDS, 1 TD, 3 INT
3 REC,
65 YDS, 1 TD
16 CAR,
147 YDS, 1 TD
1.0 TKL, 1 INT, 1 TD
Team Stats
Panthers
|
Stat |
Falcons
|
---|---|---|
295 | Pass Yards | 199 |
1 | Pass TDs | 1 |
32 | Rush Yards | 143 |
0 | Rush TDs | 1 |
327 | Total Yards | 342 |
0 | Def. Sacks | 3 |
5 | Off. RZ Chances | 5 |
1 | Off. RZ TDs | 1 |
2 | Off. RZ FGs | 1 |
60.0 | Off. RZ % | 40.0 |
Player Stats
Passing
Carolina
Panthers
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
C.Tune | 19/30 | 311 | 1 | 5 | 69.5 | 6 |
Total | 19/30 | 311 | 1 | 5 | 39.8 | 6 |
Atlanta
Falcons
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
K.Cousins | 13/21 | 199 | 1 | 3 | 69.4 | 6 |
Total | 13/21 | 199 | 1 | 3 | 49.6 | 6 |
Receiving
Carolina
Panthers
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
T.Tremble | 7 | 117 | 44 | 1 | 25 |
A.Thielen | 3 | 80 | 47 | 0 | 11 |
C.Hubbard | 4 | 34 | 13 | 0 | 7 |
X.Legette | 2 | 43 | 30 | 0 | 6 |
D.Johnson | 2 | 26 | 19 | 0 | 5 |
J.Sanders | 1 | 11 | 11 | 0 | 2 |
Total | 19 | 311 | 47 | 1 | 56 |
Atlanta
Falcons
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
D.Mooney | 3 | 65 | 46 | 1 | 16 |
B.Robinson | 4 | 66 | 27 | 0 | 11 |
K.Pitts | 3 | 41 | 19 | 0 | 7 |
R.McCloud III | 2 | 14 | 8 | 0 | 3 |
C.Woerner | 1 | 13 | 13 | 0 | 2 |
Total | 13 | 199 | 46 | 1 | 39 |
Rushing
Carolina
Panthers
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
C.Hubbard | 8 | 33 | 12 | 6 | 0 | 0 | 3 |
C.Tune | 2 | 1 | 10 | 0 | 0 | 1 | 0 |
X.Legette | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
T.Tremble | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D.Johnson | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
M.Sanders | 1 | -2 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 32 | 12 | 10 | 0 | 1 | 3 |
Atlanta
Falcons
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
B.Robinson | 16 | 147 | 50 | 13 | 1 | 0 | 21 |
K.Cousins | 3 | -1 | 1 | 0 | 0 | 0 | 0 |
R.McCloud III | 1 | -3 | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 143 | 50 | 13 | 1 | 0 | 21 |
Defense
Carolina
Panthers
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
S.Thompson | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
J.Fuller | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
J.Horn | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
R.Thomas II | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Sanborn | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
C.Trice Jr | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
J.Jones | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Jewell | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
S.Tuttle | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Jackson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Cox | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 19 | 0 | 3 | 0 | 0 | 0 | 28 |
Atlanta
Falcons
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
C.Phillips III | 1.0 | 0.0 | 1 | 0 | 0 | 1 | 10 |
J.Bates III | 2.0 | 0.0 | 2 | 0 | 0 | 0 | 8 |
A.Terrell Jr | 2.0 | 0.0 | 0 | 1 | 0 | 0 | 7 |
R.Orhorhoro | 2.0 | 2.0 | 0 | 0 | 0 | 0 | 6 |
T.Andersen | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
K.Elliss | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
D.Onyemata | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
R.Grant | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
D.Richardson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
N.Landman | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 3 |
M.Abernathy | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Cruikshank | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
P.Peterson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Ebiketie | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 22 | 3 | 5 | 1 | 1 | 1 | 58 |
Kicking
Carolina
Panthers
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
E.Pineiro | 2/2 | 42 | 1/1 | 4 | 0 | 7 |
Total | 2/2 | 42 | 1/1 | 4 | 0 | 7 |
Punting
Carolina
Panthers
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atlanta
Falcons
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
B.Pinion | 1 | 46 | 46 | 1 | 0 | 46.0 | 46.0 |
Total | 1 | 46 | 46 | 1 | 0 | 0 | 0 |