2024 : Regular Season : Week 16
15-27,
178 YDS
4 REC,
68 YDS
18 CAR,
71 YDS, 1 TD
4.0 TKL, 1.0 SCK, 1 INT
Team Stats
Titans
|
Stat |
Colts
|
---|---|---|
237 | Pass Yards | 178 |
1 | Pass TDs | 0 |
73 | Rush Yards | 115 |
2 | Rush TDs | 2 |
310 | Total Yards | 293 |
3 | Def. Sacks | 5 |
3 | Off. RZ Chances | 4 |
2 | Off. RZ TDs | 0 |
0 | Off. RZ FGs | 2 |
66.7 | Off. RZ % | 50.0 |
Player Stats
Passing
Tennessee
Titans
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
W.Levis | 22/35 | 237 | 1 | 1 | 80.2 | 11 |
Total | 22/35 | 237 | 1 | 1 | 80.5 | 11 |
Indianapolis
Colts
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
A.Richardson | 15/27 | 178 | 0 | 0 | 75.8 | 7 |
Total | 15/27 | 178 | 0 | 0 | 75.9 | 7 |
Receiving
Tennessee
Titans
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
C.Okonkwo | 6 | 56 | 18 | 1 | 18 |
C.Ridley | 6 | 88 | 20 | 0 | 15 |
T.Boyd | 4 | 56 | 20 | 0 | 10 |
T.Pollard | 3 | 19 | 11 | 0 | 5 |
T.Burks | 3 | 18 | 8 | 0 | 5 |
Total | 22 | 237 | 20 | 1 | 53 |
Indianapolis
Colts
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
M.Pittman Jr | 4 | 68 | 27 | 0 | 11 |
A.Mitchell | 3 | 52 | 21 | 0 | 8 |
J.Woods | 4 | 28 | 8 | 0 | 7 |
J.Taylor | 2 | 10 | 6 | 0 | 3 |
J.Downs | 1 | 13 | 13 | 0 | 2 |
E.Hull | 1 | 7 | 7 | 0 | 2 |
Total | 15 | 178 | 27 | 0 | 33 |
Rushing
Tennessee
Titans
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
T.Pollard | 10 | 47 | 9 | 5 | 2 | 0 | 17 |
T.Spears | 5 | 16 | 5 | 0 | 0 | 0 | 2 |
W.Levis | 3 | 10 | 8 | 0 | 0 | 0 | 1 |
Total | 18 | 73 | 9 | 5 | 2 | 0 | 20 |
Indianapolis
Colts
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Taylor | 18 | 71 | 9 | 2 | 1 | 0 | 13 |
A.Richardson | 4 | 26 | 8 | 0 | 1 | 0 | 9 |
E.Hull | 6 | 18 | 7 | 0 | 0 | 0 | 2 |
Total | 28 | 115 | 9 | 2 | 2 | 0 | 24 |
Defense
Tennessee
Titans
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Simmons | 4.0 | 2.0 | 0 | 0 | 0 | 0 | 8 |
K.Murray Jr | 10.0 | 0.0 | 0 | 0 | 0 | 0 | 7 |
H.Landry III | 5.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
C.Gray | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
T.Sweat | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
Q.Diggs | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Adams | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Key | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
L.Sneed | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
R.McCreary | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Awuzie | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Farley | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Hooker | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
S.Joseph-Day | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
P.Turner | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Campbell | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 43 | 3 | 0 | 0 | 0 | 0 | 42 |
Indianapolis
Colts
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
P.Wilson | 4.0 | 1.0 | 1 | 0 | 0 | 0 | 7 |
K.Paye | 2.0 | 1.5 | 0 | 0 | 0 | 0 | 5 |
L.Latu | 1.0 | 1.5 | 0 | 0 | 0 | 0 | 4 |
D.Buckner | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
K.Moore II | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Blackmon | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
S.Ebukam | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.White | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
G.Stewart | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
J.Carlies | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
N.Cross | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Jones | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
A.Speed | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Z.Franklin | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 36 | 5 | 1 | 0 | 0 | 0 | 32 |
Kicking
Tennessee
Titans
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
N.Folk | 1/2 | 52 | 3/3 | 0 | 0 | 11 |
R.Stonehouse | 0/0 | 0 | 0/0 | 5 | 5 | 0 |
Total | 1/2 | 52 | 3/3 | 5 | 5 | 11 |
Indianapolis
Colts
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
M.Gay | 3/3 | 47 | 2/2 | 6 | 6 | 11 |
Total | 3/3 | 47 | 2/2 | 6 | 6 | 11 |
Punting
Tennessee
Titans
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
R.Stonehouse | 2 | 83 | 43 | 0 | 0 | 41.5 | 37.5 |
Total | 2 | 83 | 43 | 0 | 0 | 0 | 0 |
Indianapolis
Colts
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
R.Sanchez | 1 | 60 | 60 | 1 | 0 | 60.0 | 60.0 |
Total | 1 | 60 | 60 | 1 | 0 | 0 | 0 |