2024 : Regular Season : Week 14
Team Stats
Panthers
|
Stat |
Eagles
|
---|---|---|
351 | Pass Yards | 217 |
3 | Pass TDs | 3 |
90 | Rush Yards | 56 |
0 | Rush TDs | 1 |
441 | Total Yards | 273 |
0 | Def. Sacks | 2 |
4 | Off. RZ Chances | 3 |
3 | Off. RZ TDs | 3 |
0 | Off. RZ FGs | 0 |
75.0 | Off. RZ % | 100.0 |
Player Stats
Passing
Carolina
Panthers
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
C.Tune | 30/42 | 351 | 3 | 3 | 90.4 | 20 |
Total | 30/42 | 351 | 3 | 3 | 90.6 | 20 |
Philadelphia
Eagles
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.Hurts | 17/28 | 217 | 3 | 0 | 120.6 | 21 |
Total | 17/28 | 217 | 3 | 0 | 120.9 | 21 |
Receiving
Carolina
Panthers
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
T.Tremble | 7 | 66 | 26 | 2 | 26 |
D.Johnson | 8 | 87 | 26 | 1 | 23 |
X.Legette | 7 | 88 | 16 | 0 | 16 |
A.Thielen | 4 | 82 | 29 | 0 | 12 |
J.Brooks | 3 | 22 | 12 | 0 | 5 |
J.Mingo | 1 | 6 | 6 | 0 | 2 |
Total | 30 | 351 | 29 | 3 | 84 |
Philadelphia
Eagles
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
D.Goedert | 5 | 48 | 14 | 1 | 16 |
D.Smith | 3 | 59 | 28 | 1 | 15 |
P.Campbell | 3 | 28 | 13 | 1 | 12 |
W.Shipley | 2 | 40 | 23 | 0 | 6 |
A.Smith | 2 | 27 | 15 | 0 | 5 |
K.Gainwell | 1 | 11 | 11 | 0 | 2 |
C.Uzomah | 1 | 4 | 4 | 0 | 1 |
Total | 17 | 217 | 28 | 3 | 57 |
Rushing
Carolina
Panthers
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Brooks | 17 | 66 | 9 | 0 | 0 | 0 | 7 |
C.Tune | 5 | 20 | 6 | 0 | 0 | 0 | 2 |
C.Hubbard | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
Total | 23 | 90 | 9 | 0 | 0 | 0 | 9 |
Philadelphia
Eagles
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
K.Gainwell | 4 | 14 | 6 | 0 | 1 | 0 | 7 |
J.Hurts | 7 | 20 | 8 | 0 | 0 | 0 | 2 |
W.Shipley | 7 | 19 | 6 | 1 | 0 | 0 | 2 |
A.Smith | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
D.Goedert | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 19 | 56 | 8 | 2 | 1 | 0 | 11 |
Defense
Carolina
Panthers
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Fuller | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
J.Jones | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
R.Thomas II | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
T.Tart | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Jackson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Chaisson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Horn | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Jewell | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Young | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
S.Thompson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
T.Wallace | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 27 | 0 | 0 | 0 | 0 | 0 | 17 |
Philadelphia
Eagles
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Sweat | 4.0 | 1.0 | 1 | 0 | 0 | 0 | 10 |
S.Brown | 1.0 | 0.0 | 1 | 0 | 0 | 1 | 10 |
N.Dean | 6.0 | 0.0 | 1 | 0 | 0 | 0 | 8 |
C.DeJean | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
J.Carter | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
D.Slay Jr | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
C.Gardner-Johnson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
B.Huff | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
Q.Mitchell | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Trotter Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.White | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
I.Rodgers Sr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Z.Baun | 0.0 | 0.0 | 0 | 0 | 0 | 0 | -1 |
Total | 47 | 2 | 3 | 0 | 0 | 1 | 47 |
Kicking
Carolina
Panthers
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
E.Pineiro | 2/2 | 37 | 3/3 | 5 | 5 | 9 |
Total | 2/2 | 37 | 3/3 | 5 | 5 | 9 |
Philadelphia
Eagles
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Elliott | 0/0 | 0 | 5/5 | 6 | 5 | 5 |
Total | 0/0 | 0 | 5/5 | 6 | 5 | 5 |
Punting
Carolina
Panthers
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia
Eagles
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
B.Mann | 3 | 170 | 60 | 1 | 2 | 56.7 | 56.7 |
Total | 3 | 170 | 60 | 1 | 2 | 0 | 0 |