2024 : Regular Season : Week 12
17-29,
424 YDS, 3 TD, 6 INT
3 REC,
129 YDS, 2 TD
14 CAR,
31 YDS, 2 TD
3.0 TKL, 1 INT
14-21,
185 YDS, 2 TD, 2 INT
4 REC,
48 YDS, 1 TD
14 CAR,
164 YDS, 3 TD
4.0 TKL, 1 INT
Team Stats
Lions
|
Stat |
Colts
|
---|---|---|
417 | Pass Yards | 184 |
3 | Pass TDs | 2 |
31 | Rush Yards | 224 |
2 | Rush TDs | 4 |
448 | Total Yards | 408 |
1 | Def. Sacks | 1 |
6 | Off. RZ Chances | 9 |
2 | Off. RZ TDs | 3 |
0 | Off. RZ FGs | 1 |
33.3 | Off. RZ % | 44.4 |
Player Stats
Passing
Detroit
Lions
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
H.Hooker | 17/29 | 424 | 3 | 6 | 97.9 | 17 |
Total | 17/29 | 424 | 3 | 6 | 60 | 17 |
Indianapolis
Colts
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
A.Richardson | 14/21 | 185 | 2 | 2 | 86.5 | 11 |
Total | 14/21 | 185 | 2 | 2 | 86.4 | 11 |
Receiving
Detroit
Lions
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
J.Williams | 3 | 129 | 71 | 2 | 28 |
S.LaPorta | 6 | 152 | 43 | 0 | 21 |
A.St. Brown | 4 | 106 | 41 | 1 | 21 |
J.Gibbs | 3 | 23 | 11 | 0 | 5 |
D.Montgomery | 1 | 14 | 14 | 0 | 2 |
Total | 17 | 424 | 71 | 3 | 77 |
Indianapolis
Colts
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
J.Downs | 4 | 48 | 18 | 1 | 15 |
J.Woods | 3 | 68 | 33 | 0 | 10 |
M.Alie-Cox | 1 | 5 | 5 | 1 | 8 |
M.Pittman Jr | 2 | 43 | 27 | 0 | 6 |
J.Taylor | 2 | 12 | 7 | 0 | 3 |
E.Hull | 1 | 7 | 7 | 0 | 2 |
A.Pierce | 1 | 2 | 2 | 0 | 1 |
Total | 14 | 185 | 33 | 2 | 45 |
Rushing
Detroit
Lions
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Gibbs | 14 | 31 | 13 | 3 | 2 | 0 | 15 |
S.LaPorta | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D.Montgomery | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A.St. Brown | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
J.Williams | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Total | 15 | 31 | 13 | 9 | 2 | 0 | 15 |
Defense
Detroit
Lions
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
C.Goodwin | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
B.Branch | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
J.Campbell | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
A.Hutchinson | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
C.Davis III | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
T.Arnold | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
K.Joseph | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
E.Moseley | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
E.Rakestraw Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Reader | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
G.Karlaftis | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Perryman | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Anzalone | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 21 | 1 | 2 | 0 | 0 | 0 | 31 |
Indianapolis
Colts
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Carlies | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 8 |
N.Cross | 1.0 | 0.0 | 2 | 0 | 0 | 0 | 7 |
T.White | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 6 |
D.Buckner | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
L.Latu | 2.0 | 0.5 | 0 | 0 | 0 | 0 | 3 |
Z.Franklin | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
P.Wilson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Blackmon | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Brents | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Jones | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Lewis | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Moore II | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Paye | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Speed | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
G.Stewart | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
Total | 19 | 1 | 6 | 0 | 0 | 0 | 41 |
Kicking
Detroit
Lions
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
M.Badgley | 0/0 | 0 | 6/6 | 0 | 0 | 6 |
J.Fox | 0/0 | 0 | 0/0 | 7 | 0 | 0 |
Total | 0/0 | 0 | 6/6 | 7 | 0 | 6 |
Indianapolis
Colts
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
M.Gay | 2/2 | 44 | 6/6 | 9 | 0 | 12 |
Total | 2/2 | 44 | 6/6 | 9 | 0 | 12 |