2024 : Regular Season : Week 11

 
 
56
 
 
63
 
 
 
 
56
21-26, 472 YDS, 6 TD
6 REC, 160 YDS, 3 TD
7 CAR, 66 YDS, 2 TD
3.0 TKL, 1 INT, 1 FF, 1 TD
 
33-48, 501 YDS, 6 TD, 2 INT
11 REC, 161 YDS, 1 TD
10 CAR, 121 YDS, 2 TD, 1 FUM
4.0 TKL
 
 
56
 
 
63
 
 
 
 
56

Team Stats

Colts
Stat
Jets
465 Pass Yards 489
 
6 Pass TDs 6
 
91 Rush Yards 133
 
2 Rush TDs 2
 
556 Total Yards 622
 
1 Def. Sacks 1
 
9 Off. RZ Chances 8
 
4 Off. RZ TDs 6
 
0 Off. RZ FGs 0
 
44.4 Off. RZ % 75.0
 
 
 
56
 
 
63
 
 
 
 
56

Player Stats

Passing

Indianapolis Colts
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
A.Richardson 21/26 472 6 0 158.3 43
Total 21/26 472 6 0 158.3 43
New York Jets
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
A.Rodgers 33/48 501 6 2 125.0 40
Total 33/48 501 6 2 127.1 40

Receiving

Indianapolis Colts
Player Catches Yards Long TDs Fantasy Pts
J.Downs 6 160 69 3 40
J.Woods 5 128 53 1 24
J.Taylor 4 93 57 1 19
A.Mitchell 3 69 43 0 10
M.Alie-Cox 1 10 10 1 8
M.Pittman Jr 1 12 12 0 2
Total 20 472 69 6 103
New York Jets
Player Catches Yards Long TDs Fantasy Pts
B.Hall 11 161 49 1 33
T.Harrell 6 110 46 2 29
G.Wilson 6 97 60 1 22
M.Mayer 5 50 18 2 22
X.Gipson 6 83 20 0 14
Total 34 501 60 6 120

Rushing

Indianapolis Colts
Player Att Yards Long BKT TDs FUM Fantasy Pts
A.Richardson 7 66 30 1 2 0 19
J.Taylor 10 18 7 2 0 0 2
E.Hull 1 7 7 0 0 0 1
J.Downs 0 0 0 2 0 0 0
A.Dulin 0 0 0 2 0 0 0
M.Pittman Jr 0 0 0 1 0 0 0
J.Woods 0 0 0 3 0 0 0
Total 18 91 30 11 2 0 22
New York Jets
Player Att Yards Long BKT TDs FUM Fantasy Pts
B.Hall 10 121 52 4 2 1 24
A.Rodgers 1 12 12 0 0 0 1
X.Gipson 0 0 0 3 0 0 0
T.Harrell 0 0 0 1 0 0 0
M.Mayer 0 0 0 2 0 0 0
Total 11 133 52 10 2 1 25

Defense

Indianapolis Colts
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
T.White 3.0 0.0 1 1 0 1 15
K.Moore II 7.0 0.0 0 0 0 0 7
N.Cross 3.0 0.0 1 0 0 0 7
J.Blackmon 4.0 0.0 0 0 0 0 4
P.Wilson 4.0 0.0 0 0 0 0 4
K.Paye 1.0 1.0 0 0 0 0 3
J.Brents 1.0 0.0 0 0 0 0 1
D.Buckner 1.0 0.0 0 0 0 0 1
J.Jones 1.0 0.0 0 0 0 0 1
J.Simpson 1.0 0.0 0 0 0 0 1
A.Speed 1.0 0.0 0 0 0 0 1
G.Stuard 1.0 0.0 0 0 0 0 1
Total 28 1 2 1 0 1 46
New York Jets
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
T.Adams 4.0 0.0 0 0 0 0 4
S.Gardner 4.0 0.0 0 0 0 0 4
H.Reddick 1.0 1.0 0 0 0 0 3
M.Clemons 2.0 0.0 0 0 0 0 2
A.Davis 2.0 0.0 0 0 0 0 2
C.Mosley 2.0 0.0 0 0 0 0 2
Z.Barnes 1.0 0.0 0 0 0 0 1
M.Carter II 1.0 0.0 0 0 0 0 1
C.Clark 1.0 0.0 0 0 0 0 1
D.Reed Jr 1.0 0.0 0 0 0 0 1
Q.Williams 1.0 0.0 0 0 0 0 1
Total 20 1 0 0 0 0 22

Kicking

Indianapolis Colts
Player FGs Long XPs KOs TBs Fantasy Pts
M.Gay 0/0 0 9/9 9 1 9
Total 0/0 0 9/9 9 1 9
New York Jets
Player FGs Long XPs KOs TBs Fantasy Pts
G.Zuerlein 0/0 0 8/8 9 0 8
Total 0/0 0 8/8 9 0 8

Punting

Indianapolis Colts
Player Punts Yards Long In 20 TBs Avg Net Avg
R.Sanchez 1 47 47 1 0 47.0 43.0
Total 1 47 47 1 0 0 0
New York Jets
Player Punts Yards Long In 20 TBs Avg Net Avg
Total 0 0 0 0 0 0 0