2024 : Regular Season : Week 6
21-27,
303 YDS, 3 TD, 1 INT
3 REC,
55 YDS, 2 TD
24 CAR,
116 YDS, 3 TD, 1 FUM
2.0 TKL, 2 INT
19-25,
292 YDS, 3 TD, 2 INT
7 REC,
153 YDS, 2 TD
14 CAR,
85 YDS, 2 TD
0.0 TKL, 1 FR, 1 TD
Team Stats
Texans
|
Stat |
Patriots
|
---|---|---|
303 | Pass Yards | 292 |
3 | Pass TDs | 3 |
120 | Rush Yards | 82 |
3 | Rush TDs | 2 |
423 | Total Yards | 374 |
0 | Def. Sacks | 0 |
6 | Off. RZ Chances | 7 |
5 | Off. RZ TDs | 4 |
0 | Off. RZ FGs | 0 |
83.3 | Off. RZ % | 57.1 |
Player Stats
Passing
Houston
Texans
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
C.Stroud | 21/27 | 303 | 3 | 1 | 135.0 | 22 |
Total | 21/27 | 303 | 3 | 1 | 135.2 | 22 |
New England
Patriots
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
D.Maye | 19/25 | 292 | 3 | 2 | 120.3 | 20 |
Total | 19/25 | 292 | 3 | 2 | 120.8 | 20 |
Receiving
Houston
Texans
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
N.Collins | 3 | 55 | 27 | 2 | 21 |
J.Mixon | 8 | 63 | 17 | 1 | 20 |
T.Dell | 5 | 77 | 40 | 0 | 13 |
S.Diggs | 3 | 60 | 23 | 0 | 9 |
D.Schultz | 2 | 48 | 34 | 0 | 7 |
A.Beck | 0 | 0 | 0 | 0 | 0 |
Total | 21 | 303 | 40 | 3 | 70 |
New England
Patriots
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
K.Allen | 7 | 153 | 50 | 2 | 34 |
T.McLaurin | 3 | 51 | 25 | 1 | 14 |
R.Stevenson | 4 | 37 | 16 | 0 | 8 |
J.Bell | 2 | 17 | 14 | 0 | 4 |
J.Baker | 1 | 14 | 14 | 0 | 2 |
J.Polk | 1 | 11 | 11 | 0 | 2 |
J.Johnson | 1 | 9 | 9 | 0 | 2 |
Total | 19 | 292 | 50 | 3 | 66 |
Rushing
Houston
Texans
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Mixon | 24 | 116 | 23 | 8 | 3 | 1 | 30 |
C.Stroud | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
A.Beck | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
T.Dell | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
J.Jordan | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 25 | 120 | 23 | 13 | 3 | 1 | 30 |
New England
Patriots
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
R.Stevenson | 14 | 85 | 23 | 3 | 2 | 0 | 21 |
D.Douglas | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
K.Allen | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D.Maye | 2 | -3 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 82 | 23 | 5 | 2 | 0 | 21 |
Defense
Houston
Texans
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
A.Al-Shaair | 2.0 | 0.0 | 2 | 0 | 0 | 0 | 9 |
C.Bullock | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
J.Pitre | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Stingley Jr | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Ward | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
C.Harris | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Henderson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Hunter | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.King II | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Stewart Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Hyde | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Autry | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 23 | 0 | 2 | 0 | 0 | 0 | 31 |
New England
Patriots
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Tavai | 0.0 | 0.0 | 0 | 0 | 1 | 1 | 9 |
J.Bentley | 3.0 | 0.0 | 0 | 1 | 0 | 0 | 7 |
M.Liufau | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
C.Gonzalez | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
M.Jones | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Uche | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 3 |
K.Dugger | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Hawkins | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Jones | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Mapu | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
S.Takitaki | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Singleton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Kneeland | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 21 | 0 | 1 | 1 | 2 | 1 | 41 |
Kicking
Houston
Texans
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
K.Fairbairn | 0/0 | 0 | 3/4 | 7 | 0 | 3 |
Total | 0/0 | 0 | 3/4 | 7 | 0 | 3 |
New England
Patriots
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
C.Ryland | 0/0 | 0 | 4/5 | 0 | 0 | 4 |
B.Baringer | 0/0 | 0 | 0/0 | 7 | 0 | 0 |
Total | 0/0 | 0 | 4/5 | 7 | 0 | 4 |
Punting
Houston
Texans
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
T.Townsend | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New England
Patriots
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |